UP NEET UG Cutoff 2024: The Directorate of Medical Education and Training (DMET) in Lucknow has released the UP-NEET UG cutoff following the first round of counseling. This cutoff indicates the ranks and scores at which candidates are expected to gain admission to MBBS/BDS programs for 2024, specifically for 15% of seats allocated under the All India quota. However, the remaining 85% of seats in state and private medical and dental institutions will be overseen by the Directorate General of Medical Education and Training, Uttar Pradesh (DGMEUP). Additionally, candidates may refer to the UP-NEET UG Counselling eBook 2024 for further assistance during the counseling process.
Overview of NEET 2024
Prior to delving into the specifics of the UP MBBS/BDS 2024 cutoff, it is pertinent to provide a brief overview of NEET UG 2024.
Features | Specifications |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET UG |
Conducted by | NTA |
NEET 2024 Exam Date | 5 May 2024 |
NEET 2024 Result | 4 June 2024 |
MCC AIQ NEET 2024 Counselling Starting Date | 14 August 2024 |
UP NEET 2024 Counselling Starting Date | 20th September 2024 |
UP NEET Counselling Conducting Authority | Directorate of Medical Education and Training, Lucknow |
No. of Government MBBS seats in UP | 6578 |
No. of Government MBBS seats in UP | 7542 |
No. of Government BDS Seats in UP | 103 |
No. of Private BDS Seats in UP | 2300 |
NEET UG 2024 Cutoff for MBBS in Uttar Pradesh
The NEET UG cutoff scores for MBBS/BDS admissions in 2024 will be influenced by several factors, including such as:
- Firstly, the difficulty level of the NEET examination relative to the previous year
- Further, the increase in the number of MBBS seats available in UP medical colleges
- The overall performance of NEET candidates
UP Round One MBBS Overall Cutoff 2024 (Released)
The following table presents the category-wise ranks and scores for the Uttar Pradesh Round One MBBS cutoff for 2024.
Category | Rank | Score |
UROP (Unreserved open) | 23,776 | 654 |
URGL (Unreserved Girl) | 23,670 | 654 |
BCOP (Backward Class open) | 25,111 | 652 |
BCGL (Backward Class Girl) | 24,945 | 652 |
EWOP (Economically Weaker open) | 24,981 | 652 |
EWGL (Economically Weaker Girl) | 24,799 | 652 |
SCOP (Scheduled Caste Open) | 174,054 | 522 |
SCGL (Scheduled Caste Open) | 169,811 | 525 |
STOP (Scheduled Caste | 533,966 | 329 |
STGL (Scheduled Tribe Girl) | 546,558 | 324 |
UP Round One Cutoff for Private MBBS 2024
This table outlines the category-wise ranks and scores for the UP Round One Cutoff for private MBBS programs in 2024, such as:
S.No. | College Name | 2023 Round one Air | 2023 Round one Score | 2024 Round one Air | 2024 Round one Score | Change in Score |
1 | Sri Rammurti Smarak, Bareilly | 139372 | 471 | 101256 | 579 | 108 |
2 | Muzaffarnagar, Muzaffarnagar | 196918 | 424 | 136211 | 551 | 127 |
3 | Rohilkhand, Bareilly | 264629 | 379 | 191495 | 510 | 131 |
4 | Rama Kanpur | 308890 | 353 | 209162 | 499 | 146 |
5 | Saraswati, Hapur | 249806 | 386 | 206094 | 497 | 111 |
6 | Hind, Barabanki | 144680 | 466 | 105386 | 576 | 110 |
7 | Sharda University | 110819 | 498 | 82011 | 596 | 98 |
8 | Rama, Hapur | 399895 | 340 | 269975 | 458 | 118 |
9 | Subharti Med. Coll., Meerut | 338229 | 346 | 175408 | 521 | 175 |
10 | Rajshree, Bareilly | 509668 | 265 | 398299 | 388 | 123 |
11 | Heritage, Varanasi | 368153 | 323 | 256128 | 466 | 143 |
12 | Hind, Sitapur | 199318 | 422 | 129371 | 556 | 134 |
13 | T.S. Mishra, Lucknow | 428891 | 296 | 323092 | 427 | 131 |
14 | Prasad, Lucknow | 471601 | 279 | 338814 | 418 | 139 |
15 | Mayo, Barabanki | 429115 | 296 | 329707 | 423 | 127 |
16 | Krishan Mohan, Mathura | 532502 | 256 | 358892 | 402 | 146 |
17 | Saraswati Unnao | xx | xx | 445674 | 366 | xxx |
18 | K.D., Mathura | 243445 | 392 | 163454 | 530 | 138 |
19 | GS Medical College, Hapur | 391258 | 313 | 250646 | 470 | 157 |
20 | GS Medical College, Meerut | 456495 | 285 | 298141 | 441 | 156 |
21 | Varunrajun, Shahjahanpur | 565135 | 245 | 409566 | 383 | 138 |
22 | Shri Venkateshwara, Amroha | 525163 | 259 | 420195 | 378 | 119 |
23 | United, Prayagraj (New) | 317867 | 348 | 223480 | 487 | 139 |
24 | Nodia International | 294833 | 361 | 194984 | 507 | 146 |
25 | Naraina Medical College Kanpur | 586187 | 236 | 411715 | 382 | 146 |
26 | SKS Medical College, Mathura | 593061 | 236 | 424002 | 376 | 140 |
27 | Shree Gorakshnath, Gorakhpur | – | – | 286136 | 448 | – |
28 | KMC Medical College Maharajganj | – | – | 475245 | 353 | – |
29 | Ajay Singhal IMS, Shamli | – | – | 456573 | 361 | – |
30 | Shree Siddhi Vinayak MCH, Sambhal | – | – | 462277 | 359 | – |
Cutoff for MBBS Minority Colleges 2024 (Private)
S.No. | Institute Name | 2023 Round First Air | 2023 Round First Score | 2023 Round First Air | 2023 Round First Score | Change in Score |
31 | Career, Lucknow | 679035 | 210 | 526069 | 332 | 122 |
32 | Era’s Lucknow Medical College | 450582 | 287 | 366290 | 404 | 117 |
33 | Teerthankar Mahaveer, Moradabad | 484607 | 274 | 364729 | 405 | 131 |
34 | F.H. Medical College, Agra | 615206 | 234 | 477534 | 328 | 128 |
35 | Integral, | 621424 | 227 | 485902 | 349 | 122 |
This section details the cutoff for MBBS Minority Colleges in 2024, specifically for minority seats.
S.No. | Institute Name | 2023 Round First Air | 2023 Round First Score | 2023 Round First Air | 2023 Round First Score | Change in Score |
36 | Career, Lucknow (Minority) | 960136 | 146 | 763510 | 252 | 106 |
37 | Era’s Lucknow Medical College (Minority) | 530355 | 255 | 482396 | 348 | 93 |
38 | Teerthankar Mahaveer, Moradabad (Minority) | 937452 | 157 | 1089150 | 175 | 25 |
39 | F.H. Medical College, Agra (Minority) | 1139761 | 117 | 810189 | 249 | 132 |
40 | Integral Institute, Lucknow (Minority) | 654130 | 217 | 610723 | 301 | 84 |
Uttar Pradesh Round Two Cutoff for Government MBBS 2024
Category | Round First Rank | Round Second Rank | Round First Score | Round Second Score |
UR-OP | 23776 | 26928 | 654 | 650 |
UR-GL | 23670 | 26794 | 654 | 650 |
EW-OP | 25111 | 28416 | 652 | 648 |
EW-GL | 24945 | 28163 | 652 | 648 |
BC-OP | 24981 | 28443 | 652 | 648 |
BC-GL | 24799 | 28143 | 652 | 648 |
SC-OP | 174054 | 178585 | 522 | 519 |
SC-GL | 169811 | 177978 | 525 | 519 |
ST-OP | 533966 | 558267 | 329 | 320 |
ST-GL | 546558 | 550383 | 324 | 323 |
UP NEET UG Round Two Private College Cutoff
Institute Name | Round two AIR | Round two Score |
Sri Rammurti Smarak, Bareilly | 98822 | 581 |
Muzaffarnagar, Muzaffarnagar | 106735 | 575 |
Rohilkhand, Bareilly | 147052 | 543 |
Rama Kanpur | 154438 | 537 |
Saraswati, Hapur | 133996 | 553 |
Hind, Barabanki | 77819 | 600 |
Sharda Univeristy | 57326 | 618 |
Rama, Hapur | 186846 | 513 |
Subharti Med. Coll, Meerut | 195300 | 507 |
Rajshree, Bareilly | 304433 | 437 |
Heritage, Varanasi | 175601 | 521 |
Hind, Sitapur | 83244 | 595 |
T.S Mishra, Lucknow | 225970 | 486 |
Prasad, Lucknow | 260345 | 464 |
Mayo, Barabanki | 263903 | 461 |
Krishan Mohan, Mathura | 295072 | 443 |
Saraswati Unnao | 364165 | 405 |
K.D., Mathura | 102957 | 578 |
GS Medical College, Hapur | 154690 | 537 |
Nodia International | 121434 | 563 |
Naraina Medical College Kanpur | 302501 | 438 |
SKS Medical College, Mathura | 289002 | 446 |
Shree Gorakshanath, Gorakhpur | 40212 | 635 |
KMC Medical College Mahrajganj | 359842 | 407 |
Ajay Singhal IMS, Shamli | 292316 | 444 |
Shree Siddhi Vinayak MCH, Sambhal | 361272 | 407 |
MBBS Minority Institutions (Private)
Institute Name | Round two Air | Round two Score |
Career, Lucknow | 506641 | 340 |
Era’s Lucknow Medical College | 373199 | 401 |
Teerthankar Mahaveer, Moradabad | 366825 | 404 |
F.H Medical College, Agra | 518687 | 335 |
Integral, Lucknow | 493036 | 346 |
MBBS Minority Institutions (Private – Minority Seats)
Institute Name | Round Two AIR | Round Two Score |
Career, Lucknow (Minority) | 605896 | 302 |
Er’s Lucknow (Minority) | 331992 | 422 |
Teerthankar Mahaveer (Minority) | 632519 | 293 |
F.H Med. Coll. Agra (Minority) | 543129 | 299 |
Integral Inst., Lucknow (Minority) | 504192 | 341 |
Subharti (Buddha Minoirty), Meerut | 1389983 | 127 |
NEET UG Cutoff 2024 (Reduction)
The National Testing Agency (NTA) has published the NEET UG 2024 cutoff. You may review the percentile as well as the number of candidates here.
Category | NEET 2024 cutoff percentile | NEET UG cut off 2024 |
General | 50th | 720-162 |
General PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-144 |
SC/OBC PH | 40th | 161-127 |
ST-PH | 40th | 142-127 |
NEET UG Cutoff 2023
This section will present the NEET 2023 cutoff as announced for General, SC, ST as well as OBC categories. Let us examine the cutoff released by the NTA, such as:
Category | NEET 2023 cutoff | NEET cutoff marks | Number of Candidates |
UR/EWS | 50th percentile | 720-137 | 1014372 |
OBC | 40th percentile | 136-107 | 88592 |
SC | 40th percentile | 136-107 | 29918 |
ST | 40th percentile | 136-107 | 12437 |
UR/ EWS & PH | 45th percentile | 136-121 | 405 |
OBC & PH | 40th percentile | 120-107 | 179 |
SC & PH | 40th percentile | 120-107 | 50 |
ST & PH | 40th percentile | 120-108 | 23 |
UP NEET Round One Private College Cutoff 2023
The Directorate of Medical Education and Training (DMET) in Lucknow has issued the UP NEET UG first round cutoff for private medical colleges for the MBBS/BDS programs in 2023. The table includes the names of the colleges for candidates’ reference, such as:
S.No. | Name of Colleges | AIR | Score | Change |
1 | Career Institute of Medical Science & Hospital, Lucknow (Minority) | 1011037 | 98 | -55 |
2 | Era’s Lucknow Medical and Hospital (Minority) | 567727 | 191 | -54 |
3 | Teerthanker Mahaveer Medical College Moradabad (Minority) | 833274 | 125 | -27 |
4 | FH Medical College & Hospital (Minority) | 1045082 | 94 | -17 |
5 | Integral Institute of Medical Science and Research (Minority) | 690471 | 155 | -35 |
6 | Career Institute of Medical Science, Lucknow | 680828 | 158 | -93 |
7 | Era’s Lucknow Medical Sciences, Lucknow | 408712 | 255 | -64 |
8 | Teerthankar Mahaveer, Moradabad | 471951 | 227 | -87 |
9 | FH Medical College and Hospital Agra | 984162 | 101 | -133 |
10 | Integral Institue of Medical Science and Research | 625410 | 173 | -77 |
11 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 129534 | 386 | -42 |
12 | Rohilkhand Medical College, Muzaffarnagar | 1953391 | 386 | -42 |
13 | Rama Medical College Hospital & Research Centre, Kanpur | 237897 | 353 | -75 |
14 | Saraswathi Institute of Medical Sciences, Hapur | 299988 | 313 | -69 |
15 | Hind Institute of Medical Sciences, Barabanki | 224781 | 363 | -53 |
16 | Hind Institute of Medical Sciences, Hapur | 129772 | 446 | -28 |
17 | Sharda University School of Medical Sciences & Research, Greater Noida | 109588 | 469 | -33 |
18 | Rama Medical College Hospital & Research Centre, Hapur | 385489 | 266 | -89 |
19 | Subharti Medical College, Meerut | 150836 | 425 | -29 |
20 | Rajshree Medical Research Institute, Bareilly | 446143 | 238 | -99 |
21 | Heritage Institute of Medical Sciences, Varanasi | 303611 | 310 | -87 |
22 | Hind Institute of Medical Sciences, Sitapur | 170431 | 407 | -9 |
23 | TS Misra Institute of Medical Sciences, Lucknow | 429083 | 245 | -89 |
24 | Prasad Institute of Medical Sciences, Lucknow | 508441 | 212 | -104 |
25 | Mayo Institute of Medical Sciences, Barabanki | 332717 | 294 | -79 |
26 | Krishna Mohan Medical College and Hospital, Mathura | 692786 | 155 | -126 |
27 | Saraswati Medical College, Unnao | 799221 | 131 | -153 |
28 | KD Medical College Hospital and Research Centre, Mathura | 274192 | 329 | -49 |
29 | GS Medical College and Hospital, Hapur | 495308 | 218 | -95 |
30 | National Capital Region Institute of Medical Science, Meerut | 579601 | 187 | -99 |
31 | Varun Arujun Medical College, Shahjahanpur | 970889 | 103 | -160 |
32 | Shri Venkateshwara, Gajraula, Amroha | 713968 | 150 | -115 |
33 | United Institute of Medical Sciences, Allahabad | 342946 | 288 | -29 |
34 | Naraina Medical College Kanpur | 1042375 | 94 | -172 |
UP NEET UG 2022 Cutoff
We have provided the results for Uttar Pradesh NEET UG. Information regarding the UP-NEET seat allotment list for the academic year 2022-23 is available.
S.No. | Particulars |
1 | UP NEET UG Round one and Round two Seat Allotment |
2 | UP NEET UG Mop UP Round Seat Allotment |
Note: For further details regarding UP NEET UG seat allotment.
NEET UG Cutoff 2022
Category | NEET 2022 cutoff | NEET cutoff Marks | Number of Candidates |
UR/EWS | 50th percentile | 715-117 | 881402 |
OBC | 40th percentile | 116-93 | 74458 |
SC | 40th percentile | 116-93 | 26087 |
ST | 40th percentile | 116-93 | 10565 |
UR/EWS & PH | 45th percentile | 116-105 | 328 |
OBC & PH | 40th percentile | 104-93 | 160 |
SC & PH | 40th percentile | 104-93 | 56 |
ST & PH | 40th percentile | 104-93 | 13 |
UP NEET UG 2022 Round One Private Colleges Cutoff
The Directorate of Medical Education as well as Training in Lucknow has released the UP NEET UG first round cutoff for private medical colleges for the MBBS/BDS programs in 2022. Moreover, the table includes the names of the colleges for candidates’ reference.
S.No. | Name of Colleges | AIR | Score | Change |
1 | Career Institute of Medical Sciences & Hospital, Lucknow (Minority) | 1011037 | 98 | -55 |
2 | Era’s Lucknow Medical College and Hospital (Minority) | 567727 | 191 | -54 |
3 | Teerthanker Mahaveer Medical College Moradabad ( Minority) | 833274 | 125 | -27 |
4 | FH Medical College & Hospital (Minority) | 1045082 | 94 | -17 |
5 | Integral Institute of Medical Science and Research (Minority) | 690471 | 155 | -35 |
6 | Career Institute of Medical Sciences, Lucknow | 680828 | 158 | -93 |
7 | Era’s Lucknow Medical Sciences, Lucknow | 408712 | 255 | -64 |
8 | Teerthankar Mahaveer, Moradabad | 471951 | 227 | -87 |
9 | FH Medical College and Hospital, Agra | 984162 | 101 | -133 |
10 | Integral Institute of Medical Science and Research | 625410 | 173 | -77 |
11 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 129534 | 447 | -41 |
12 | Muzaffarnagar Medical College, Muzaffarnagar | 195391 | 386 | -42 |
13 | Rohilkhand Medical College and Hospital, Bareilly | 237897 | 353 | -75 |
14 | Rama Medical College Hospital & Research Centre, Kanpur | 299988 | 313 | -69 |
15 | Saraswathi Institute of Medical Sciences, Hapur | 224781 | 363 | -53 |
16 | Hind Institute of Medical Sciences, Barabanki | 129772 | 446 | -28 |
17 | Sharda University- School of Medical Sciences & Research, Greater Noida | 109588 | 469 | -33 |
18 | Rama Medical College Hospital & Research Centre, Hapur | 385489 | 266 | -89 |
19 | Subharti Medical College, Meerut | 150836 | 425 | -29 |
20 | Rajshree Medical Research Institute, Bareilly | 446143 | 238 | -99 |
21 | Heritage Institute of Medical Sciences, Varanasi | 303611 | 310 | -87 |
22 | Hind Institute of Medical Sciences, Sitapur | 170431 | 407 | -9 |
23 | TS Misra Institute of Medical Sciences, Lucknow | 429083 | 245 | -89 |
24 | Prasad Institute of Medical Sciences, Lucknow | 508441 | 212 | -104 |
25 | Mayo Institute of Medical Sciences, Barabanki | 332717 | 294 | -79 |
26 | Krishna Mohan Medical College and Hospital, Mathura | 692786 | 155 | -126 |
27 | Saraswati Medical College, Mathura | 799221 | 131 | -153 |
28 | KD Medical College Hospital and Research Centre, Mathura | 274192 | 329 | -49 |
29 | GS Medical College and Hospital, Hapur | 495308 | 218 | -95 |
30 | National Capital Region Institute of Medical Sciences, Meerut | 579601 | 187 | -99 |
31 | Varun Arjun Medical College, Shahjahanpur | 970889 | 103 | -160 |
32 | Shri Venkateswara, Gajraula, Amroha | 713968 | 150 | -115 |
33 | United Institute of Medical Science, Allahabad | 342946 | 288 | -29 |
34 | Naraina Medical College Kanpur | 1042375 | 94 | -172 |
NEET Cutoff 2022 for Government MBBS Colleges.
In this section, we will outline the Uttar Pradesh MBBS cutoff for government medical colleges. Meanwhile, candidates can review the category-wise cutoff for UP medical colleges in 2022, including UR, OBC, ST, and SC categories, along with their respective ranks. Let us examine the details, such as:
Uttar Pradesh Medical Unreserved Category Cutoff 2022
Category | NEET Rank | NEET Score |
UROP | 18305 | 606 |
URGL | 17709 | 607 |
URNC | 160104 | 416 |
URFF | 564734 | 192 |
UREX | 19176 | 604 |
URPH | 951563 | 106 |
UP Medical College EWS Category Cutoff 2022
Category | NEET Rank | NEET Score |
EWOP | 19440 | 603 |
EWGL | 19604 | 603 |
EWNC | 271344 | 330 |
EWFF | 504921 | 214 |
EWEX | 18090 | 606 |
EWPH | 868444 | 119 |
UP Medical College Backward Category Cutoff 2022
Category | NEET Rank | NEET Score |
BCOP | 18888 | 605 |
BCGL | 16663 | 605 |
BCNC | 158988 | 417 |
BCFF | 533675 | 203 |
BCEX | 20145 | 601 |
BCPH | 971862 | 103 |
Uttar Pradesh Medical College Scheduled Caste Category Cutoff 2022
Category | NEET Rank | NEET Score |
SCOP | 134535 | 441 |
SCGL | 134840 | 441 |
SCNC | 511847 | 211 |
SCFF | 937029 | 108 |
SCEX | 6995941 | 154 |
SCPH | 1030500 | 95 |
UP Medical College Scheduled Tribe Category Cutoff 2022
Category | NEET Rank | NEET Score |
STOP | 540964 | 200 |
STGL | 471281 | 227 |
UP NEET 2022 Cutoff for MBBS Seats under 15% AIQ Quota
In this section, we will present the average NEET UG cutoff for the All India Quota 2022 for both government and private medical colleges. Likewise, candidates can check the category-wise cutoff for UP medical colleges in 2022, including UR, ST, and SC categories, along with their scores and ranks. Let us take a closer look, such as:
S.NO. | Medical Colleges | Gen. Score | Gen. Rank | ST Score | ST Rank | SC Score | SC Rank |
1 | King George Medical University, Lucknow | 600 625 | 850 950 | 485 510 | 22800 22900 | 550 575 | 6150 6250 |
2 | Lala Lajpat Rai Memorial Medical College, Meerut | 550 575 | 5700 5800 | 400 425 | 65350 65450 | 450 475 | 40550 40650 |
3 | Ganesh Sankar Vidyarthi Memorial Medical College, Kanpur | 560 585 | 3850 3950 | 450 475 | 38650 38750 | 450 475 | 42250 42350 |
4 | Moti Lal Nehru Medical College, Allahabad | 555 575 | 4800 4900 | 415 440 | 59150 59250 | 445 470 | 43200 43300 |
5 | Dr Ram Manohar Lohia Institute of Medical Science, Lucknow | 560 580 | 4350 4450 | 415 440 | 60275 60375 | 460 480 | 32700 32800 |
6 | Sarojini Naidu Medical College, Agra | 550 575 | 5650 5750 | 415 440 | 60200 60300 | 450 475 | 39900 40000 |
7 | Baba Raghav Das Medical College, Gorakhapur | 545 570 | 6800 6900 | 445 470 | 41775 41875 | 450 475 | 41500 41600 |
8 | Government Medical College, Gorakhpur | 545 570 | 7200 7300 | 415 440 | 60450 60550 | 440 460 | 44300 44400 |
9 | Government Medical College, Kannauj | 545 570 | 6400 6500 | 420 445 | 55400 55500 | 445 470 | 43100 43200 |
10 | Maharani Laxmi Bai Medical College, Jhansi | 540 560 | 7800 7900 | 410 435 | 62400 62500 | 440 460 | 45500 43200 |
11 | UP Rural Institute of Medical Science & Research, Etawah | 540 565 | 75500 7650 | 410 435 | 64700 64800 | 440 460 | 48200 48300 |
12 | Government Medical College & Super Facility Hospital, Azamgarh | 540 560 | 7900 8000 | 410 435 | 64000 64100 | 440 460 | 47500 47600 |
13 | Government Medical College, Jalaun | 540 560 | 8100 8200 | 400 425 | 71300 71400 | 430 455 | 50500 50600 |
14 | Shaikh ul Hind Maulana Hasan Medical College, Sahranpur | 540 560 | 7800 7900 | 400 425 | 71850 71950 | 435 455 | 49700 49800 |
15 | Government Medical College, Banda | 540 560 | 8200 8300 | 400 425 | 68600 68700 | 435 460 | 48850 48960 |
UP NEET 2022 Cutoff for BDS Seats under 15% AIQ Quota
In this section, we will provide information regarding the average NEET cutoff for the All India Quota 2022 for government as well as private dental colleges. Further, candidates can review the category-wise cutoff for UP dental colleges in 2022, including UR, ST, and SC categories, along with their scores and ranks. Let us explore the details, such as:
Medical College | Gen. Score | Gen. Rank | SC Score | SC Rank | ST Score | ST Rank |
Faculty of Dental Science King George Medical University | 525 | 13300 13400 | 425 450 | 55100 55200 | 370 395 | 98800 98900 |
Important Links
Here, we offer information about useful resources for Uttar Pradesh, including the state counselling process, specific state seat matrix, fee structure, cutoff information as well as more. You can find complete details below, such as:
1 | List of Medical Colleges in UP |
2 | List of Dental Colleges in UP |
3 | UP Medical Colleges Fee Structure |
4 | UP Medical Colleges in Seat Matrix |
5 | UP NEET Merit List |
6 | UP Medical Colleges Counselling |
7 | UP NEET Seat Allotment |
8 | UP NEET Conducting Authority |
Leave a Reply