This article will alert you about the List of Medical/MBBS Colleges in Delhi. Becoming a doctor is every medical aspirant’s dream. To attain your dream, you must clear the NEET-UG 2024 Entrance. Most parents as well as students in Delhi give more preferences to Engineering Programs than medical courses. But in the last couple of years, the interest develop for Medical Studies has grown many folds and the ratio of students applying for the Medical Entrance exam has increased. We have organized all colleges, including the top Private MBBS Colleges in Delhi and Govt. colleges.
Moreover, Delhi has the maximum medical colleges, one has to score high in NEET to secure a seat in Delhi Medical College due to its massive crowd. Throughout the article, you will learn about the list of medical colleges in Delhi. Candidates can also access the U.P NEET UG Counseling ebook 2024 for enhanced counselling support.
Delhi NEET Summary
Every year, lakhs of aspirants apply for NEET as well as other Medical Entrance Examination to get fit in some of the medical colleges in Delhi If you also have interest to pursue MBBS, this article is for you only.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | |
Entrance Exam | NEET UG | NEET PG |
Course Level | Graduate (UG) | |
Duration | 5.5 Years (Including a 1-year internship) | |
Stream | Medical Sciences | |
Examination Type | Yearly/Semester | |
Eligibility | 10+2 with P.C.B. as the main subjects | |
Counselling Process | Delhi NEET UG Counselling | Delhi NEET UG Counselling |
Conducting Authority | Faculty of Medical Sciences Delhi University | Faculty of Medical Sciences Delhi University |
Colleges wise Cutoff | Delhi NEET UG Cutoff | – |
College wise Seat | Delhi NEET UG Seat Matrix | |
College wise Allotment | Delhi NEET Seat Allotment | |
College wise Merit List | Delhi NEET Merit List | |
College wise Fees | Delhi Medical Colleges Fee Structure | |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lacs |
MBBS Govt Colleges in Delhi
In following details, we have share about the list of MBBS Government Medical Colleges in Delhi.
College | District | Estd | Seats |
AIIMS New Delhi | Southwest Delhi | 1956 | 132 |
Dr BSA Medical College | North West Delhi | 2016 | 125 |
Lady Hardinge Medical College | New Delhi | 1916 | 240 |
Maulana Azad Medical College | New Delhi | 1958 | 250 |
NDMC Medical College | Central Delhi | 2013 | 60 |
Atal Bihari Vajpayee Medical College | New Delhi | 2008 | 100 |
University College of Medical Sciences | Northeast Delhi | 1971 | 170 |
VMMC And Safdarjung Hospital | South Delhi | 2002 | 170 |
MBBS Private Medical Colleges in Delhi
This portion provides detailed knowledge about private medical colleges in Delhi. You can check the following Best Pvt MBBS Colleges in Delhi list mentioned below, and if you want to check details about colleges, click the link below.
College | District | Estd | Seats |
Army College of Medical Science | South West Delhi | 2008 | 100 |
Moreover 100 MBBS Seats in Delhi Private Medical Colleges.
MBBS Deemed Medical Colleges in Delhi
College | District | Estd | Seats |
Hamdard Institute of Medical Sciences | New Delhi | 2012 | 150 |
Moreover 150 MBBS Seats in Delhi Deemed Medical Colleges.
PG Government Medical Colleges in Delhi
College | District | Estd | Seats |
AIIMS New Delhi | South West Delhi | 1956 | 765 |
Army Hospital Research Delhi | South West Delhi | 1980 | 74 |
Chacha Nehru Bal Delhi | East Delhi | 0 | 4 |
ESI PGIMSR Delhi | West Delhi | 1948 | 49 |
GB Pant Institute of PGMER | Central Delhi | 1961 | 11 |
Hindu Rao Hospital Delhi | North Delhi | 1951 | 24 |
Institute of Human Behaviour and Allied Sciences | East Delhi | 1991 | 8 |
Kasturba Hospital Delhi | North Delhi | 1975 | 13 |
Lady Hardinge Medical College | New Delhi | 1916 | 167 |
Maulana Azad Medical College | New Delhi | 1958 | 225 |
National Institute of Health and Family Welfare Delhi | South West Delhi | 1969 | 6 |
National Institute of Pathology Delhi | South West Delhi | 1965 | 2 |
National Institute of Tuberculosis and Respiratory Diseases | South West Delhi | 1952 | 10 |
NDMC Medical College | Central Delhi | 2013 | 2 |
Northern Railway Central Hospital Delhi | Central Delhi | 0 | 12 |
PGIMER Delhi | New Delhi | 2008 | 204 |
University College of Medical Sciences | North East Delhi | 1971 | 203 |
Vallabhbhai Patel Chest Institute | Southwest Delhi | 1956 | 24 |
VMMC And Safdarjung Hospital | South Delhi | 2002 | 343 |
Moreover 2176 postgraduate seats in Delhi government medical colleges.
PG Private Medical Colleges in Delhi
There are 0 Post Graduate Seats in Delhi Private Medical/MBBS Colleges List.
PG Deemed Medical Colleges in Delhi
College | District | Estd | Seats |
Hamdard Institute of Medical Sciences | New Delhi | 2012 | 49 |
Likewise, 49 postgraduate seats in Delhi Deemed Medical Colleges.
PG DNB-Government Medical Colleges in Delhi
College | District | Estd | Seats |
Deen Dayal Upadhyay Hospital New Delhi | West Delhi | 1970 | 36 |
Dr Baba Saheb Ambedkar Hospital Delhi | North Delhi | 0 | 21 |
ESI Hospital Jhilmil | East Delhi | 0 | 9 |
ESIC Dental College and Hospital | North West Delhi | 2011 | 2 |
ESIC Hospital Sri Maa Anandmayee Marg | South Delhi | 0 | 1 |
Guru Gobind Singh Govt Hospital Delhi | West Delhi | 1993 | 2 |
Lal Bahadur Shastri Hospital | East Delhi | 0 | 10 |
Rajiv Gandhi Super Speciality Hospital Tahirpur | East Delhi | 0 | 3 |
Shri Dada Dev Matri Avum Shishu Chikitsalaya Delhi | South West Delhi | 2008 | 7 |
Swami Dayanand Hospital | East Delhi | 1963 | 17 |
Moreover 108 postgraduate seats in Delhi DNB-Government Medical Colleges.
PG DNB-Private Medical Colleges in Delhi
Colleges | District | Estd | Seats |
Aakash Healthcare Super Specialty Hospital Delhi | South West Delhi | 2011 | 6 |
Action Cancer Hospital New Delhi | West Delhi | 2010 | 1 |
Ayushman Hospital and Health Services Dwarka | South West Delhi | 2007 | 2 |
Batra Hospital and Medical Research Centre | South Delhi | 1987 | 17 |
BM Gupta Hospital New Delhi | West Delhi | 1991 | 2 |
Centre for Sight Delhi | South West Delhi | 1996 | 1 |
Delhi Heart and Lung Institute | Central Delhi | 2003 | 1 |
Dharamshila Narayana Superspeciality Hospital | East Delhi | 1994 | 5 |
Dr BL Kapur Memorial Hospital New Delhi | Central Delhi | 1959 | 17 |
Dr Shroffs Charity Eye Hospital Delhi | Central Delhi | 1914 | 2 |
Fortis Escorts Heart Institute New Delhi | South Delhi | 1988 | 1 |
Fortis Hospital Shalimar Bagh Delhi | North West Delhi | 1996 | 4 |
Fortis Hospital Vasant Kunj | South West Delhi | 0 | 3 |
Holy Family Hospital New Delhi | South Delhi | 1953 | 17 |
Human Care Medical Charitable Trust Dwarka | South West Delhi | 0 | 2 |
Indian Spinal Injuries Centre Delhi | South West Delhi | 1996 | 2 |
Indraprastha Apollo Hospital New Delhi | South Delhi | 0 | 20 |
Jaipur Golden Hospital New Delhi | North West Delhi | 0 | 10 |
Kalra Hospital and Shri Ram Cardiothoracic and Neuro-Sciences Centre | West Delhi | 0 | 2 |
Madhukar Rainbow Children’s Hospital | South Delhi | 0 | 5 |
Maharaja Agarsen Hospital New Delhi | South West Delhi | 1991 | 18 |
Mata Chanan Devi Hospital Delhi | West Delhi | 1981 | 13 |
Max Smart Super Specialty Hospital Delhi | South Delhi | 0 | 5 |
Max Super Specialty Hospital Patparganj Delhi | East Delhi | 2001 | 5 |
Max Super Specialty Hospital Saket Delhi | South Delhi | 0 | 24 |
Max Super Specialty Hospital Shalimar Bagh New Delhi | North West Delhi | 0 | 3 |
Mohan Eye Hospital Delhi | Central Delhi | 0 | 1 |
Moolchand Khairatiram Hospital Delhi | South Delhi | 1958 | 2 |
Park Hospital Delhi | West Delhi | 1982 | 2 |
Pushpawati Singhania Hospital Delhi | South | 1996 | 2 |
Rajan Babu Institute of Pulmonary Medicine and Tuberculosis | North West Delhi | 2010 | 1 |
Rajiv Gandhi Cancer Institute and Research Centre Delhi | North West Delhi | 0 | 2 |
Sanjay Gandhi Memorial Hospital Delhi | North West Delhi | 1986 | 10 |
Sant Parmanand Hospital Delhi | North Delhi | 0 | 2 |
Shanti Mukund Hospital Delhi | East Delhi | 0 | 1 |
Shri Balaji Action Medical Institute New Delhi | West Delhi | 0 | 15 |
Sir Ganga Ram Hospital New Delhi | Central Delhi | 1954 | 46 |
St Stephens Hospital New Delhi | North Delhi | 1908 | 26 |
Tirath Ram Shah Hospital Delhi | North Delhi | 1955 | 6 |
Venkateshwar Hospital Dwarka | South West Delhi | 0 | 7 |
Vidyasagar Institute of Mental Health and Neuro Sciences | South Delhi | 1987 | 1 |
Vision Eye Centre New Delhi | Central Delhi | 0 | 1 |
Moreover 313 postgraduate seats in Delhi DNB-Private Medical Colleges.
SS Government Medical Colleges in Delhi
College | Disrict | Estd | Seats |
Vision Eye Centre New Delhi | South West Delhi | 1956 | 511 |
Army Hospital Research Delhi | South West Delhi | 1980 | 28 |
Chacha Nehru Bal Delhi | East Delhi | 0 | 2 |
ESI PGIMSR Delhi | West Delhi | 1948 | 2 |
GB Pant Institute of PGMER | Central Delhi | 1961 | 41 |
Institute of Human Behaviour and Allied Sciences | East Delhi | 1993 | 3 |
Lady Hardinge Medical College | New Delhi | 1916 | 8 |
Maulana Azad Medical College | New Delhi | 1958 | 12 |
National Heart Institute New Delhi | South Delhi | 0 | 5 |
National Institute of Tuberculosis and Respiratory Diseases | South West Delhi | 1952 | 2 |
PGIMER Delhi | New Delhi | 2008 | 49 |
University College of Medical Sciences | North East Delhi | 1971 | 2 |
Vallabhbhai Patel Chest Institute | South West Delhi | 1956 | 2 |
VMMC And Safdarjung Hospital | South Delhi | 2002 | 50 |
Moreover 717 Super Speciality Seats in Delhi Government Medical Colleges.
SS Private Medical Colleges in Delhi
College | District | Estd | Seats |
Likewise, 0 Super Specialty Seats in Delhi Private Medical/MBBS Colleges list.
SS Deemed Medical Colleges in Delhi
Colleges | District | Estd | Seats |
Likewise, 0 Super Speciality Seats in Delhi DNB-Government Medical Colleges list.
SS DNB-Government Medical Colleges in Delhi
Colleges | District | Estd | Seats |
Janakpuri Super Speciality Hospital | West Delhi | 0 | 2 |
Rajiv Gandhi Super Speciality Hospital Tahirpur | East Delhi | 0 | 1 |
Likewise, 3 Super Specialty Seats in Delhi Deemed Medical Colleges list.
SS DNB-Private Medical Colleges in Delhi
College | District | Estd | Seats |
Action Cancer Hospital New Delhi | West Delhi | 2010 | 3 |
Batra Hospital and Medical Research Centre | South Delhi | 1987 | 7 |
Delhi Heart and Lung Institute | Central Delhi | 2003 | 2 |
Dharamshila Narayana Superspeciality Hospital | East Delhi | 1994 | 8 |
Dr BL Kapur Memorial Hospital New Delhi | Central Delhi | 1959 | 24 |
Fortis Escorts Heart Institute New Delhi | South Delhi | 1988 | 18 |
Fortis Hospital Shalimar Bagh Delhi | North West Delhi | 1996 | 7 |
Guru Teg Bahadur Hospital Delhi | East Delhi | 0 | 1 |
Holy Family Hospital New Delhi | South Delhi | 1953 | 2 |
Human Care Medical Charitable Trust Dwarka | South West Delhi | 0 | 2 |
Indraprastha Apollo Hospital New Delhi | South Delhi | 0 | 36 |
Institute of Liver and Biliary Sciences New Delhi | South West Delhi | 0 | 24 |
Madhukar Rainbow Childrens Hospital | South Delhi | 0 | 2 |
Maharaja Agarsen Hospital New Delhi | South West Delhi | 1991 | 4 |
Mata Chanan Devi Hospital Delhi | West Delhi | 1981 | 2 |
Max Super Specialty Hospital Patparganj Delhi | East Delhi | 2001 | 9 |
Max Super Specialty Hospital Saket Delhi | South Delhi | 0 | 34 |
Max Super Specialty Hospital Shalimar Bagh New Delhi | North West Delhi | 0 | 3 |
Metro Hospital and Cancer Institute Delhi | East Delhi | 0 | 2 |
Park Hospital Delhi | West Delhi | 1982 | 1 |
Pushpawati Singhania Hospital Delhi | South Delhi | 1996 | 6 |
Rajiv Gandhi Cancer Institute and Research Centre Delhi | North West Delhi | 0 | 12 |
Shri Balaji Action Medical Institute New Delhi | West Delhi | 0 | 5 |
Sir Ganga Ram Hospital New Delhi | Central Delhi | 1954 | 49 |
St Stephens Hospital New Delhi | North Delhi | 1908 | 1 |
Venkateshwar Hospital Dwarka | South West Delhi | 0 | 3 |
Around 267 Super Speciality Seats in Delhi DNB-Private Medical Colleges list.
Leave a Reply