List of Dental Colleges in Andhra Pradesh: Andhra Pradesh stands as one of the most advanced and educated states in India. However, it ranks as the seventh-largest state by area and the tenth-largest by population. Moreover, renowned for its film industry and historical tourist attractions. The state is home to numerous educational research institutions that provide high-quality educational facilities at minimal costs.
Among the notable dental colleges in the state are Gitam Dental College & Hospital in Vishakhapatnam as well as Government Dental College, RIMS in Kadapa, among others. Meanwhile, these esteemed dental college in Andhra Pradesh are recognized as some of the best BDS institutions in India. This article aims to explore BDS courses and colleges in Andhra Pradesh. Guiding prospective students in their pursuit of quality dental education.
Andhra Pradesh NEET Overview
Each year, hundreds of thousands of students apply for NEET. To gain admission to the top dental college in Andhra Pradesh. If you aspire to pursue a BDS degree, this article, tailored for you. We will provide comprehensive information about dental colleges in AP, such as:
Particular | Undergraduate | Postgraduate |
Course Name | BDS | MDS |
Entrance Exam | NEET UG | NEET MDS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5 Years (Including a 1 year internship) | 3 Years |
Stream | Medical Sciences | Specialization after BDS |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | BDS from a recognized University |
Counselling Process | Andhra Pradesh NEET UG Counselling | Andhra Pradesh NEET MDS Counselling |
Conducting Authority | Dr NTR University of Health Sciences Vijayawada | Dr NTR University of Health Sciences Vijayawada |
Colleges wise Cutoff | Andhra Pradesh NEET UG Cutoff | |
College wise Seat | Andhra Pradesh NEET UG Seat Matrix | |
College wise Fees | Andhra Pradesh BDS College Fee Structure | |
Seat Allotment | AP NEET Seat Allotment | |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
Government Dental Colleges in Andhra Pradesh
This section outlines the government dental college in Andhra Pradesh. Detailing the BDS courses they offer, along with information on fees, admission criteria, cutoff scores, facilities and more, accessible through the college links.
S.No. | Name of Colleges | Establishment Year | District | Seats |
1 | Govt Dental College & Hospital | 1992-93 | Vijayawada | 40 |
2 | Govt. Dental College, RIMS | 2008-09 | Kadapa | 100 |
Private Dental Colleges in Andhra Pradesh
Here, we present a list of the leading private dental college in Andhra Pradesh, complete with detailed information. For further insights about these institutions, please click on the respective links.
S.No. | Name of College | Establishment Year | District | Seats |
1 | Anil Neerukonda Institute of Dental Sciences | 2013-14 | Visakhapatnam | 100 |
2 | CKS Teja Institute of Dental Sciences and Research | 1999 | Tirupati | 100 |
3 | Care Dental College | 2017 | Guntur | 40 |
4 | Drs Sudha & Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandalam | 2005 | Krishna | 100 |
5 | G. Pulla Reddy Dental College and Hospital | 2006-07 | Kurnool | 50 |
6 | Gitam Dental College and Hospital | 2001-02 | Vishakhapatnam | 100 |
7 | GSL Dental College & Hospital | 2013-14 | Rajahmundry | 100 |
8 | Nimra Institute of Dental Sciences | 2014-15 | Vijayawada | 100 |
9 | KIMS Dental College and Hospital | 2014-15 | Amalapuram | 100 |
10 | Lenora Institute of Dental Sciences | 2008-09 | Rajahmundry | 100 |
11 | Narayana Dental College and Hospital | 2001 | Nellore | 100 |
12 | Sibar Institute of Dental Sciences | 2001 | Guntur | 100 |
13 | Sree Sai Dental College and Research Institute | 2003-04 | Srikakulam | 100 |
14 | St Joseph Dental College | 2002-03 | Duggirala | 100 |
15 | Vishnu Dental College | 2002-03 | Bhimavaram | 100 |
Leave a Reply