A compilation of BHMS Colleges in Madhya Pradesh: Madhya Pradesh, often referred to as the “Heart of India,” ranks as the second-largest state in the nation by land area. This state is home to several prestigious educational institutions, such as IIM Indore, IIT Indore, and AIIMS Bhopal. In addition, Madhya Pradesh boasts over 15 BHMS College that provide high-quality BHMS education at competitive prices.
The following is the updated list of BHMS College in Madhya Pradesh, officially released by the Central Council of Indian Medicines. Further, for comprehensive details regarding fee structures, courses offered, admission procedures, placement statistics, cut-off marks, and available facilities, please click on the respective college links.
Madhya Pradesh Ayush NEET Overview
This document provides comprehensive information regarding the BHMS College in Madhya Pradesh. Let us examine the details.
Particular | Undergraduate | Postgraduate |
Course Name | BHMS | MD/MS Homoeopathy |
Entrance Exam | NEET UG | AIAPGET |
Course Level | Graduate (UG) | Postgraduate |
Duration | 5.5 Years (Including a 1 year internship) | 3 Years |
Stream | Medical Sciences | Specialization after BHMS |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with PCB as the main Subjects | BHMS from a recognized University |
Counselling Process | MCC NEET UG Couselling | MCC NEET PG Couselling |
Conducting Authority | Medical Counselling Committee (MCC) | Medical Counselling Committee (MCC) |
College wise Cutoff | Madhya Pradesh Ayush NEET Cutoff | |
College wise Seat | Madhya Pradesh Ayush NEET Seat Matrix | |
College wise Fees | Madhya Pradesh Ayush Colleges Fee Structure | |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
Government BHMS Colleges in Madhya Pradesh
Below is the updated list of all Homoeopathic Colleges located in Madhya Pradesh. For detailed information regarding the fee structure, courses offered, admission procedures, placement statistics, cut-off marks, available facilities, and a complete review of each college, please click on the respective college link.
S.No. | Name of Colleges | Establishment Year | District | Intake | Tuition Fee |
1 | Government Homeopathic Medical College & Hospital Bhopal | 1990-91 | Bhopal | 125 | 93,750/- |
2 | LBS Homeopathic Medical College Bhopal | 1966 | Bhopal | 100 | N/A |
Private BHMS Colleges in Madhya Pradesh
This section offers in-depth information about the private BHMS College in Madhya Pradesh. For further details, please click on the college link.
S.No. | Name of Colleges | Establishment Year | District | Intake | Tuition Fee |
1 | Hahenmann Homoeopathic Medical College Bhopal | 1965 | Bhopal | 100 | 1,25,000/- |
2 | Narayan Shree Homoeopathic Medical College Bhopal | 1999 | Bhopal | 100 | 56,000/- |
3 | RKDF Medical College Hospital & Research Centre Bhopal | 2000-01 | Bhopal | 100 | 1,29,000/- |
4 | Shivang Homoeopathic Medical College | 2001 | Bhopal | 100 | 1,10,000/- |
5 | IGM Homeopathic Medical College | 1998 | Dhar | 100 | N/A |
6 | Rajiv Gandhi Homeopathic Medical College and Hospital Indore | 1994 | Indore | 100 | N/A |
7 | Sendhwa Homeopathic Medical College and Hospital | 2001 | Sendhwa | 100 | 58,000/- |
8 | Shrimati Kamlaben Raoji Bhai Patel Gujarati Homoeopathic Medical College Indore | 1999 | Indore | 100 | N/A |
9 | Sagar Homoeopathic Medical College & Hospital | 2002 | Sagar | 50 | N/A |
10 | Swami Pranavananda Homoeopathic Medical College Chhatarpur | 1967 | Chhattarpur | 50 | N/A |
11 | Shir Ramnath Singh Homoeopathic College | 2000 | Bhind | 100 | N/A |
12 | Sophia Homeopathic Medical College | 2002 | Gwalior | 100 | N/A |
13 | Vasundhara Raje Homoeopathic Medical College Gwalior | 1958 | Gwalior | 100 | N/A |
14 | Anushree Homoeopathic Medical College | 2003 | Jabalpur | 100 | 90,000/- |
15 | Mahatma Gandhi Homeopathic Medical College Jabalpur | 2001 | Jabalpur | 100 | 41,000/- |
16 | Smt SM Deve Homeopathic Medical College | 2000 | Balaghat | 50 | 33,000/- |
17 | District Homoeopathic Medical College & Hospital Ratlam | 1990 | Ratlam | 100 | 1,10,000/- |
18 | KS Homeopathic Medical College | 1973 | Gwalior | 100 | N/A |
19 | RN Kapoor Homeopathic Medical College | 2017 | Indore | 100 | N/A |
20 | Rani Dullaiya Smriti Homeopathy | 2018 | Bhopal | 100 | 1,07,000/- |
Leave a Reply