This article addresses the “State wise Bond for NEET PG 2024,”. A prerequisite for medical students seeking postgraduate education. Each Indian state has established its own regulations concerning this bond. In which students must accept prior to their admission into medical colleges across the country.
Under this arrangement, students who withdraw from their postgraduate programs prematurely. Regardless of whether they are enrolled in government or private institutions, will be required to pay a fee. Upon completion of their PG degree, they, obligated to serve in the respective state for a designated duration. Failure to fulfill this requirement will result in penalties imposed by the government or the private colleges.
Quick Facts
Before delving into the specifics of the State wise bond for NEET PG 2024 entrance examination, let us provide a brief overview.
Name of Examination | National Eligibility cum Entrance Test for Postgraduate |
Popular Name | NEET PG |
Conducted by | National Board of Examination (NBE) |
Frequency of Conduct | Once a Year |
Examination Level | National Level Exam |
Mode of Exam | Offline |
Duration of Examination | 3 Hours 30 minutes |
Mode of Counselling | Online/ offline |
State-wise NEET PG Bond Details 2024
This section outlines the details pertaining to the state-wise NEET PG Bond.
State/ UT | PG | PG |
PG Service Bond/ Penalty | Discontinue Bond | |
All AIIMS | ||
BHU | 5 lakhs | |
ALL ESIC | 2 years/10 lakhs | |
AMU | 8 Lakh | |
Andhra Pradesh | One year compulsory rural govt service or Rs. 40 lakhs | 3 lakhs+18% GST + Stipend |
Andaman & Nicobar Islands | No bond | |
Arunachal Pradesh | 2-year service or Rs 100 Lakh (Rupees 1 crore only) | Rs 30,00,000 |
Assam | Mandatory one-year up to 10 years/ Rs, 20 lakhs for degree, 15 lakhs for Diploma | |
Bihar | 3 years’ service or Rs 25 Lakhs + stipend (Except IGMC Patna) | 15 Lakhs + Stipend |
Chandigarh | No Bond | 5 Lakhs |
Chhattisgarh | 2-year service or 50 lakhs (UR) 40 Lakhs reserve | 25 Lakhs |
Darda & Nagar Havel | 1 year/ 10 lakhs | 10 Lakhs |
Goa | 1 year of service of Rs 50 Lakhs | 50 Lakhs |
Gujarat | 1 year of rural service of Rs 40 Lakhs | 40 Lakhs |
Haryana | 1 year of service of Rs 10 Lakhs rupees only | 10 Lakhs |
Himachal Pradesh | Upto 5 years (1 year Mandatory) Rs 40 Lakhs | 10 Lakhs |
Jammu and Kashmir | No Bond | |
Jharkhand | 3 Year of service/ 30 Lakh+ stipend received | 30 Lakhs |
Karnataka | 1 year compulsory Rural Area service | 5 Lakhs |
Kerala | General candidates- 1 year or 50 lakhs for service candidate- 10 years out of which 2 years of 50 | 50 Lakhs |
Madhya Pradesh | 1 year service or 10 lakhs for General Candidates for service candidates 5 years or 50 Lakhs | 30 Lakhs |
Maharashtra | 1 year service or 50 Lakhs | 20 Lakhs |
Manipur | 1 year service or 20 Lakhs | |
Meghalaya | 3-year service or 30 Lakhs | 10/15/20 Lakhs |
Mizoram | No bond | |
Nagaland | No bond | |
New Delhi | No bond | 10 Lakhs |
Odisha | 2 years compulsory service | 10 Lakhs |
Pondicherry | 1 year of service or 5 lakhs rupees only | 5 Lakhs |
Punjab | 1 year of service or 10 lakhs | 10 Lakhs |
Rajasthan | 2 years’ service penalty: 25 Lakhs for degree & 5 lakhs for diploma course | 5 Lakhs + Bank Guarantee 1.50 Lack |
Sikkim | No bond | |
Tamil Nadu | 2 years’ service or Rs 40 Lakhs | 15 Lakhs+ stipend |
Telangana | 1 year/20 lakhs (degree) 10 lakhs(diploma) for in service: 10 years/ 50 lakhs | 50 Lakhs |
Tripura | 3 years/ 35 lakhs pre/para clinical and 50 lakhs clinical, 10 lakhs for diploma course. For 50% AIQ candidates, no bond if they surrender stipend | 10/25/35 Lakhs |
Uttar Pradesh | 2 years/ Rs 40 Lakhs for degree and 20 Lakhs for Diploma | 10 Lakhs |
Uttarakhand | 2 years/2.5 crore | 2.5 crore |
Statewise Medical PG Bond List
Initially, the first counseling session will cater to the All India 50% quota. Encompassing all central and deemed universities, followed by state counseling. Further, this will address the remaining 50% of government seats and all seats in private colleges and universities. Below, we have provided the medical PG bond information for various states in PDF format.
Consequently, students aspiring to enroll in PG courses at medical colleges will required to sign two distinct bonds upon admission. One to ensure they do not discontinue the course prematurely. And another committing them to serve a minimum of three years in the state after completing their studies.
State wise Medical Colleges | Bond Amount | Duration (in Years) |
Andhra Pradesh | 3,00,000/- | N/A (If you leave the college) |
Arunachal Pradesh | NA | NA |
Assam | 20,000,00/- | 10 |
Bihar | 25,000,00/- | 3 |
Chhattisgarh | 50,000,00/- | NA |
Goa | 10,000,00/- | 3 |
Gujarat | 10,000,00/- | 3 |
Haryana | 7,50,000/- | N/A (If you leave the college) |
Himachal Pradesh | 25,000,00/- | 5 |
Jharkhand | 10,000,00/- | 1 |
Karnataka | 50,000,00/- | 3 |
Kerala | 50,000,00/- | 1 |
Madhya Pradesh | 10,000,00/- | 1 |
Maharashtra | 50,000,00/- | 1 |
Manipur | 7,000,00/- | 1 |
Meghalaya | 20,000,00/- | N/A (If you leave the college) |
Mizoram | NA | NA |
Nagaland | NA | NA |
Odisha | 30,000,00/- | 2 |
Punjab | 15,00,00/- | 3 |
Rajasthan | 25,00,000/- | 5 |
Sikkim | NA | NA |
Tamil Nadu | 40,00,000/- | 5 |
Telangana | NA | NA |
Tripura | 25,00,000/- | NA |
Uttar Pradesh | 40,00,000/- | 2 |
Uttarakhand | 2.5 Crore | 2 |
West Bengal | 30,00,000/- | 3 |
Union Territories | N/A | N/A |
Andaman and Nicobar Islands | NA | NA |
Chandigarh | 5,00,000/- | NA |
Dadra & Nagar Haveli | N/A | N/A |
Daman & Diu | N/A | N/A |
Delhi | 10,00,000/- | NA |
State-wise, college-wise, stipend bond penalty for PG Medical
Are you concerned about the bond and penalty associated with state-wise medical PG programs? This article aims to provide you with comprehensive details regarding the State wise Bond for NEET PG stipend. Let us explore further.
State | Institute Name | Course Fee | Bond Years | Bond Penalty | Stipend Year 1 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam | Rs 38,875 | 0 | 0 | Rs 44,075 |
Andhra Pradesh | Government Medical College, Ananthapuram | Rs 38,875 | 0 | 0 | Rs 44,075 |
Andhra Pradesh | Government Siddhartha Medical College, Vijayawada | Rs 38,875 | 0 | 0 | Rs 44,075 |
Andhra Pradesh | Guntur Medical College | Rs 38,875 | 0 | 0 | Rs 44,075 |
Andhra Pradesh | Kurnool Medical College | Rs 38,875 | 0 | 0 | Rs 44,075 |
Andhra Pradesh | Rajive Gandhi Institute of Medical, Kadapa | Rs 38,875 | 0 | 0 | Rs 44,075 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | Rs 38,875 | 0 | 0 | Rs 44,075 |
Andhra Pradesh | SV Medical College Tirupati | Rs 38,875 | 0 | 0 | Rs 44,075 |
Assam | Assam Medical College Dibrugarh | Rs 25,000 | 10 | Rs 20,00,000 | Rs 48,000 |
Assam | Fakhruddin Ali Ahmed Medical College Barpeta | Rs 25,000 | 10 | Rs 20,00,000 | Rs 48,000 |
Assam | Gauhati Medical College Guwahati | Rs 25,000 | 10 | Rs 20,00,000 | Rs 48,000 |
Assam | Jorhat Medical College & Hospital | Rs 16,000 | 10 | Rs 20,00,000 | Rs 48,000 |
Assam | Silchar Medical College Silchar | Rs 0 | 10 | Rs 20,00,000 | Rs 48,000 |
Assam | Tezpur Medical College & Hospital | Rs 0 | 10 | Rs 20,00,000 | Rs 48,000 |
Bihar | Darbhanga Medical College Lehriasarai | Rs 0 | 3 | Rs 25,00,000 | Rs 68,545 |
Bihar | Indira Gandhi Institute of Medical Sciences, Sheikpura, Patna | Rs 1,20,000 | 0 | Rs 0 | Rs 80,000 |
Bihar | Jawaharlal Nehru Medical College Bhagalpur | Rs 0 | 3 | Rs 25,00,000 | Rs 68,545 |
Bihar | Nalanda Medical College Patna | Rs 0 | 3 | Rs 25,00,000 | Rs 68,545 |
Bihar | Patna Medical College and Hospital Patna | Rs 0 | 3 | Rs 25,00,000 | Rs 68,545 |
Bihar | Shri Krishna Medical College Muzaffarpur | Rs 0 | 3 | Rs 25,00,000 | Rs 68,545 |
Chandigarh | Government Medical College Chandigarh | Rs 22,000 | 0 | Rs 0 | Rs 55,440 |
Chhattisgarh | Pt. JN M Medical College Raipur | Rs 20,000 | 2 | Rs 50,00,000 | Rs 53,550 |
Delhi | ESI- PGIMSR FSI Hospital | Rs 2,50,000 | 2 | Rs 10,00,000 | Rs 1,10,533 |
Delhi | Lady Haridinge Medical College New Delhi | Rs 15,600 | 0 | Rs 0 | Rs 1,10,534 |
Delhi | Maulana Azad Medical College New Delhi | Rs 15,600 | 0 | Rs 0 | Rs 1,10,535 |
Delhi | PGIMER Dr RML Hospital New Delhi | Rs 40,000 | 0 | Rs 0 | Rs 1,10,536 |
Delhi | University College of Medical Science & GTB Hospital New Delhi | Rs 15,600 | 0 | Rs 0 | Rs 1,10,537 |
Delhi | Vardhman Mahavir College & Safdarjung Hospital Delhi | Rs 30,000 | 0 | Rs 0 | Rs 1,10,538 |
Goa | Goa Medical College Panaji | Rs 55,400 | 1 | Rs 50,00,000 | Rs 60,000 |
Gujarat | BJ Medical College Ahmedabad | Rs 30,000 | 0 | Rs 0 | Rs 84,000 |
Gujarat | Government Medical College Surat | Rs 30,000 | 0 | Rs 0 | Rs 84,000 |
Gujarat | Medical College Baroda | Rs 30,000 | 0 | Rs 0 | Rs 84,000 |
Gujarat | MP Shah Medical College Jamnagar | Rs 30,000 | 0 | Rs 0 | Rs 84,000 |
Gujarat | Pandit Deendayal Upadhyay Medical College Rajkot | Rs 30,000 | 0 | Rs 0 | Rs 84,000 |
Gujarat | Government Medical Colleges Bhavnagar | Rs 30,000 | 0 | Rs 0 | Rs 84,000 |
Haryana | Pt. BD Sharma Postgraduate Institute of Medical Sciences Rohtak | Rs 1,25,000 | 0 | Rs 0 | Rs 84,170 |
Haryana | Employees State Insurance Corporation Medical College Faridabad | Rs 2,50,000 | 2 | Rs 10,00,000 | Rs 88,189 |
Himachal Pradesh | Dr Rajendra Prasad Government Medical College Tanda | Rs 31,500 | 2 | Rs 40,00,000 | Rs 40,000 |
Himachal Pradesh | Indira Gandhi Medical College Shimla | Rs 31,500 | 2 | Rs 40,00,000 | Rs 40,000 |
Jharkhand | Rajendra Institute of Medical Sciences Ranchi | Rs 1,000 | 3 | Rs 30,00,000 | Rs 87,636 |
Karnataka | Bangalore Medical College and Research Institute | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | ESI Corporation Medical College and Research Institute | Rs 2,50,000 | 2 | Rs 10,00,000 | Rs 95,000 |
Karnataka | Gadag Institute of Medical Sciences | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Gulbarga Institute of Medical Sciences | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Hassan Institute of Medical Sciences | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Karnataka Institute of Medical Sciences Hubballi | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Mandya Institute of Medical Science Mandya | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Mysore Medical College and Research Instt. | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Raichur Institute of Medical Sciences | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Shimoga Institute of Medical Sciences | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Vijaynagar Institute of Medical Sciences Bellary | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Karwar Institute of Medical Sciences | Rs 1,13,900 | 3 | Rs 50,00,000 | Rs 45,000 |
Karnataka | Koppal Institute of Medical Sciences | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Kerala | Academy of Medical Sciences Pariyaram, Kannur | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Kerala | Government Medical College Ernakulam | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Kerala | Government Medical College Kottayam | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Kerala | Government Medical College Kozhikode | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Kerala | Government Medical College Thrissur | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Kerala | Medical College Thiruvananthapuram | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Kerala | TD Medical College Alleppey (Alappuzha) | Rs 63,000 | 1 | Rs 50,00,000 | Rs 55,120 |
Madhya Pradesh | Gajra Raja Medical College Gwalior | Rs 1,00,000 | 1 | Rs 10,00,000 | Rs 65,000 |
Madhya Pradesh | Gandhi Medical College Bhopal | Rs 1,00,000 | 1 | Rs 10,00,000 | Rs 65,000 |
Madhya Pradesh | MGM Medical College Indore | Rs 1,00,000 | 1 | Rs 10,00,000 | Rs 65,000 |
Madhya Pradesh | Netaji Subhash Chandra Bose MC Jabalpur | Rs 1,00,000 | 1 | Rs 10,00,000 | Rs 65,000 |
Madhya Pradesh | Shyam Shah Medical College Rewa | Rs 1,00,000 | 1 | Rs 10,00,000 | Rs 65,000 |
Maharashtra | BJ Govt Medical College Pune | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Dr Vaishampayan Memorial Medical College Solapur | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Dr Shankarrao Chavan Govt Medical College Nanded | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Government Medical College Aurangabad | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Government Medical College Latur | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Government Medical College Miraj | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Government Medical College Nagpur | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Grant Medical College Mumai | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Indira Gandhi Medical College and Hospital Nagpur | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Lokmanya Tilak Municipal MC, Sion, Mumbai | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Mahatma Gandhi Institute of Medical Scs, Sevagram | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Pimpri Chinchwad Municipal Corporation PG Institute | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Rajashree Chhatrapati Shahu Maharaj GMC Kothapur | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Seth GS Medical College Mumbai | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Shri Vasant Rao Naik GMC, Yavatmal | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Sri Bhausaheb Hire GMC, Dhule | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | SRTR Medical College Ambajogai | Rs 1,04,400 | 1 | Rs 50,00,000 | Rs 65,791 |
Maharashtra | Topiwala National Medical College Mumbai | Rs 1,04,400 | 1 | Rs 20,00,000 | Rs 65,791 |
Manipur | JNIMS Porompet Imphal | Soon, Details will be available | 1 | Rs 20,00,000 | Rs 50,000 |
Manipur | Regional Institute of Medical Science Imphal | Rs 8,000 | 0 | Rs 0 | Rs 90,000 |
Meghalaya | Northeastern Indira Gandhi Regional Instt, Shillong | Rs 8,000 | 0 | Rs 0 | Rs 95,000 |
Odisha | MKCG Medical College | Rs 35,000 | 1 | Rs 40,00,000 | Rs 53,822 |
Odisha | MKCG Medical College Berhampur | Rs 35,000 | 2 | Rs 40,00,000 | Rs 53,822 |
Odisha | SCB Medical College Cuttack | Rs 35,000 | 2 | Rs 40,00,000 | Rs 53,822 |
Odisha | Veer Surendra Sai IMSR Burla | Rs 35,000 | 2 | Rs 40,00,000 | Rs 53,822 |
Punjab | Government Medical College Amritsar | Rs 1,25,000 | 1 | Rs 10,00,000 | Rs 52,080 |
Punjab | Government Medical College Patiala | Rs 1,25,000 | 1 | Rs 10,00,000 | Rs 52,080 |
Punjab | Guru Govind Singh Medical College Faridkot | Rs 1,25,000 | 1 | Rs 10,00,000 | Rs 52,080 |
Rajasthan | Dr SN Medical College Jodhpur | Rs 5,000 | 5 | Rs 25,00,000 | Rs 73,156 |
Rajasthan | Government Medical College Kota | Rs 5,000 | 5 | Rs 25,00,000 | Rs 73,156 |
Rajasthan | Jawaharlal Nehru Medical College Ajmer | Rs 5,000 | 5 | Rs 25,00,000 | Rs 73,156 |
Rajasthan | Jhalawar Medical College | Rs 5,000 | 5 | Rs 25,00,000 | Rs 73,156 |
Rajasthan | RNT Medical College Udaipur | Rs 5,000 | 5 | Rs 25,00,000 | Rs 73,156 |
Rajasthan | Sardar Patel Medical College Bikaner | Rs 5,000 | 5 | Rs 25,00,000 | Rs 73,156 |
Rajasthan | SMS Medical College Jaipur | Rs 5,000 | 5 | Rs 25,00,000 | Rs 73,156 |
Tamil Nadu | Chengalpattu Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Coimbatore Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | ESI PGIMSR, ESI Hospital, KK Nagar Chennai | Rs 2,50,000 | 2 | Rs 10,00,000 | Rs 81,227 |
Tamil Nadu | Government Dharmapuri Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Government Medical College Omandurar | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Government Sivagangai Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Government Tiruvannamalai Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Government Vellore Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Government Villupuram Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | KAP Viswanathan GMC Trichy | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Kanyakumari Government Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Kilpauk Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Madras Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Madurai Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Mohan Kumarmangalam Medical College Salem | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Rajah Muthiah Medical College Annamalainagar | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Stanley Medical College Chennai | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Thanjavur Medical College Thanjavur | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Theni Government Medical College Theni | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Thiruvarur Govt Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Thoothukudi Medical College | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Tamil Nadu | Tirunelveli Medical College Tirunelveli | Rs 30,000 | 2 | Rs 40,00,000 | Rs 48,000 |
Telangana | Gandhi Medical College Secunderabad | Rs 10,000 | 1 | Rs 20,00,000 | Rs 50,686 |
Telangana | Government Medical College Nizamabad | Rs 10,000 | 1 | Rs 20,00,000 | Rs 50,686 |
Telangana | Kakatiya Medical College Wrangal | Rs 10,000 | 1 | Rs 20,00,000 | Rs 50,686 |
Telangana | Nizams Institute of Medical Science Hyderabad | Rs 6,500 | 1 | Rs 20,00,000 | Rs 94,488 |
Telangana | Osmania Medical Science Hyderabad | Rs 10,000 | 1 | Rs 20,00,000 | Rs 50,686 |
Telangana | ESIC Medical College Sanath Nagar | Rs 2,50,000 | 2 | Rs 10,00,000 | Rs 97,000 |
Tripura | Agartala Government Medical College Agartala | Rs 84,000 | 3 | Rs 50,00,000 | Rs 48,000 |
Uttar Pradesh | BRD Medical College Gorakhpur | Rs 40,000 | 2 | Rs 40,00,000 | Rs 86,170 |
Uttar Pradesh | GSVM Medical College Kanpur | Rs 30,000 | 2 | Rs 40,00,000 | Rs 86,170 |
Uttar Pradesh | Institute of Medical Sciences BHU, Varanasi | Rs 40,000 | 0 | Rs 0 | Rs 91,952 |
Uttar Pradesh | Jawaharlal Nehru Medical College Aligarh | Rs 34,000 | 0 | Rs 0 | Rs 80,000 |
Uttar Pradesh | King George Medical University Lucknow | Rs 40,000 | 2 | Rs 40,00,000 | Rs 96,164 |
Uttar Pradesh | LLRM Medical College Meerut | Rs 40,000 | 2 | Rs 40,00,000 | Rs 86,170 |
Uttar Pradesh | Maharani Laxmi Bai Medical | Rs 40,000 | 2 | Rs 40,00,000 | Rs 86,170 |
Uttar Pradesh | Moti Lal Nehru Medical College Allahabad | Rs 40,000 | 2 | Rs 40,00,000 | Rs 86,170 |
Uttar Pradesh | SN Medical College Agra | Rs 40,000 | 2 | Rs 40,00,000 | Rs 86,170 |
Uttar Pradesh | Dr Ram Manohar Lohia Institute of Medical Science Lucknow | Rs 40,000 | 2 | Rs 40,00,000 | Rs 1.05,484 |
Uttarakhand | Government Medical College Haldwani | Rs 60,000 | 2 | Rs 2,50,00,000 | Rs 76,600 |
West Bengal | Bankura Sammilani Medical College | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | Burdwan Medical College | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | Calcutta National Medical College Kolkata | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | Institute of PG Medical Education and Research Kolkata | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | Medical College Kolkata | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | Midnapore Medical College Midnapore | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | Nilratan Sircar Medical College Kolkata | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | North Bengal Medical College Darjeeling | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
West Bengal | RG Kar Medical College Kolkata | Rs 12,000 | 3 | Rs 30,00,000 | Rs 45,071 |
Government NEET PG (MD/MS) Medical Colleges in India with Bond Information in PDF
This section offers extensive information about government State wise Bond for NEET PG (MD/MS) medical colleges in India, including details on bond fees available in PDF format. Let us examine this information.
Note: For a complete overview of bond fees for all PG Government Medical Colleges, such as:
S.No. | College Name | 2023 | 2022 | 2021 |
1 | Government Medical College Nanded | Download Bond | Download Bond | Download Bond |
2 | Shri Vasantrao Naik Government Medical College Yavatmal | Download Bond | Download Bond | Download Bond |
3 | Pt Jawahar Lal Nehru Memorial Medical College Raipur | Download Bond | Download Bond | Download Bond |
4 | Sardar Patel Medical College Bikaner | Download Bond | Download Bond | Download Bond |
5 | Chhattisgarh Institute of Medical Sciences Bilaspur | Download Bond | Download Bond | Download Bond |
6 | Tata Memorial Centre Mumbai | Download Bond | Download Bond | Download Bond |
7 | Burdwan Medical College Budwan | Download Bond | Download Bond | Download Bond |
8 | Institute of Child Health Kolkata | Download Bond | Download Bond | Download Bond |
9 | Bangalore Medical College Bangalore | Download Bond | Download Bond | Download Bond |
10 | Karnataka Institute of Medical Sciences Hubli | Download Bond | Download Bond | Download Bond |
11 | Vijayanagar Institute of Medical Sciences Bellary | Download Bond | Download Bond | Download Bond |
12 | School of Tropical Medicines Kolkata | Download Bond | Download Bond | Download Bond |
Private NEET PG (MD/MS) Medical Colleges in India with Bond Information in PDF
This section presents detailed information regarding private State wise Bond for NEET PG (MD/MS) medical colleges in India, including bond fees in PDF format. Let us take a closer look, such as:
S.No.. | Bond Amount Link here |
1 | Belgaum Institute of Medical Science Belgaum |
2 | Siddartha Medical College Vijayawada |
Deemed University NEET PG (MD/MS) Medical Colleges in India with Bond Fees in PDF
This section provides thorough information about deemed university State wise Bond for NEET PG (MD/MS) medical colleges in India. Including bond fees available in PDF format. Let us review this information, such as:
Note: For a complete overview of bond fees for all PG deemed university medical colleges.
S.No. | College Name | 2024 | 2023 | 2022 | 2021 |
1 | MM Institute of Medical Sciences and Research Mullana | Download Bond | Download Bond | Download Bond | Download Bond |
2 | SBKS Medical Institute and Research Centre, Sumandeep Vidyapeeth Vadodra | Download Bond | Download Bond | Download Bond | Download Bond |
3 | Pt Jawahar Lal Nehru Memorial Medical College Raipur | Download Bond | Download Bond | Download Bond | Download Bond |
4 | Kasturba Medical College Manipal University Manipal | Download Bond | Download Bond | Download Bond | Download Bond |
5 | Kasturba Medical College Manipal University Mangalore | Download Bond | Download Bond | Download Bond | Download Bond |
6 | SDU Medical College Kolar | Download Bond | Download Bond | Download Bond | Download Bond |
7 | KS Hedge Medical Academy Mangaluru | Download Bond | Download Bond | Download Bond | Download Bond |
8 | Yenepoya Medical College Mangalore | Download Bond | Download Bond | Download Bond | Download Bond |
9 | Sri Siddhartha Medical College DU Tumkur | Soon details will be available | Soon details will be available | Download Bond | Download Bond |
Leave a Reply