The NEET UG cutoff for admission to Deemed Universities offering MBBS programs has established for 2024. Candidates who achieve scores at or above the NEET UG cutoff for 2024. They will qualify to engage in the 15% All India Quota (AIQ) and the 85% state quota counselling processes. The specific cutoff ranks, categorized by state and college, will publish subsequently during the NEET UG 2024 timeline. For students belonging to the General as well as EWS categories. Meanwhile, the NEET UG 2024 cutoff for MBBS in deemed universities is projected to range from 720 to 135. In contrast, for OBC, SC, and ST category students, the cutoff is anticipated to fall between 138 and 119. Moreover, based on the NEET UG 2023 outcomes, the minimum cutoff requirements are set at 50%. For general category candidates as well as 40% for SC/ST/OBC candidates.
Likewise, this article provides comprehensive information. Regarding the fees associated with deemed medical colleges and the cutoff ranks for each round. Additionally, it highlights the leading deemed medical colleges in India that can facilitate your journey toward a medical career.
Quick Facts
Before delving into a detailed overview of the NEET UG entrance examination, let us summarize the key points.
Deemed Universities MBBS Cutoff 2024
The table above outlines the MBBS cutoff and associated fees. For deemed universities for the years 2024 and 2023, such as:
Particular | Undergraduate |
Course Name | MBBS |
Course Level | Graduate (UG) |
College Type | Deemed |
Duration | 4.5 +1 Year Internship |
Stream | Medical Sciences |
Examination | Yearly/ Semester |
Eligibility | 10+2 with P.C.B as the main subjects |
DEEMED Universities MBBS Cut off 2024
College Name | State | Fees | Round First 2024 Rank | Round First 2024 score | Round two 2024 Score | Round two 2024 score |
GITAM Visakhapatnam | AP | Rs 25,37,000 | 874883 | 222 | 585242 | 310 |
HIMSR Delhi( MM Quota) | Delhi | Rs 16,00,000 | 124809 | 560 | 87651 | 591 |
Hamdard HIMSR, New Delhi | Delhi | Rs 16,00,000 | 53650 | 621 | 54747 | 620 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vadodara | Gujarat | Rs 18,75,000 | 267297 | 459 | 256409 | 466 |
SBKS Vidyapeeth JM (Jain Quota) | Gujarat | Rs 18,75,000 | 596197 | 306 | 313793 | 432 |
Amrita School of Medicine Faridabad | Haryana | Rs 19,00,000 | 286837 | 448 | 296345 | 442 |
MM Inst. Mullana | Haryana | Rs 19,00,000 | 343403 | 416 | 379681 | 397 |
Manipal Tata, Jamshedpur | Jharkhand | Rs 16,09,000 | 82158 | 596 | 66376 | 610 |
BM Patil Medical College Bijapur | Karnataka | Rs 18,00,000 | 263955 | 461 | 199297 | 504 |
Jawahar Lal Nehru Med. Col. Belagavi | Karnataka | Rs 18,30,000 | 138793 | 549 | 133916 | 553 |
JGMM Medical College Hubballi | Karnataka | Rs 16,35,000 | 204107 | 501 | 193538 | 508 |
JSS Medical College, Jagadguru | Karnataka | Rs 19,86,400 | 122228 | 562 | 117946 | 565 |
K.S Hegde, Mangaluru | Karnataka | Rs 17,50,000 | 153008 | 538 | 152827 | 538 |
Kasturba Medical College Manipal | Karnataka | Rs 17,80,000 | 40258 | 635 | 39624 | 635 |
Kasturba Medical College Mangalore | Karnataka | Rs 17,80,000 | 57207 | 618 | 53186 | 622 |
Raja Rajeswari Bengaluru | Karnataka | Rs 23,00,000 | 374370 | 400 | 371010 | 402 |
SDU Medical College, Kolar | Karnataka | Rs 17,60,000 | 216182 | 492 | 183348 | 515 |
Sri Siddhartha, Tumkur | Karnataka | Rs 17,75,000 | 293210 | 444 | 228389 | 484 |
Sri Siddhartha Institute of Medical Sciences | Karnataka | Rs 17,75,000 | 365036 | 405 | 305713 | 436 |
Yeneopya Medical College Mangalore | Karnataka | Rs 22,00,000 | 352756 | 411 | 261081 | 463 |
Yenepoya Medical College, Mangalore (MM Quota) | Karnataka | Rs 22,00,000 | 402577 | 386 | 351398 | 412 |
Amrita Institute of Medical Science Kochi | Kerala | Rs 19,00,000 | 269974 | 458 | 329153 | 424 |
Bharti Vidyapith Pune | Maharashtra | Rs 23,46,845 | 299733 | 440 | 278324 | 453 |
Bharti Vidyapith Sangli | Maharashtra | Rs 23,13,115 | 514800 | 337 | 454521 | 362 |
Datta Meghe IMS Nagpur | Maharashtra | 21,50,000 | 510316 | 339 | 432602 | 372 |
Dr. DY Patil Kolhapur | Maharashtra | Rs 20,60,000 | 345660 | 415 | 270180 | 458 |
Dr. DY PatiL Navi Mumbai | Maharashtra | Rs 27,00,000 | 559321 | 319 | 424633 | 376 |
Dr. DY Patil Pune | Maharashtra | Rs 26,50,000 | 568637 | 316 | 532578 | 330 |
JLN Datta Meghe Wardha | Maharashtra | Rs 21,50,000 | 511535 | 338 | 462312 | 359 |
Krishna Institute of Medical Science, Karad | Maharashtra | Rs 23,00,000 | 430165 | 373 | 352305 | 411 |
MGM Medical College Vashi | Maharashtra | Rs 21,00,000 | 231489 | 482 | 147996 | 542 |
MGM Medical College Navi Mumbai | Maharashtra | Rs 21,00,000 | 183677 | 515 | 129992 | 556 |
MGM Medical College Aurangabad | Maharashtra | Rs 21,00,000 | 217487 | 491 | 138732 | 549 |
Rural Med. col. PIMS, Loni | Maharashtra | Rs 17,50,000 | 131857 | 554 | 96177 | 584 |
Mahatma Gandhi Mission, Nerul | Maharashtra | Rs 21,78,000 | 256879 | 466 | 157926 | 534 |
Symbiosis Medical College Women, Pune | Maharashtra | Rs 10,00,000 | 53248 | 622 | 50329 | 625 |
IMS SUM Host, Campus | Odisha | Rs 19,95,000 | 174329 | 522 | 140918 | 547 |
IMS SUM Host, Bhubaneswar | Odisha | Rs 19,60,000 | 252090 | 469 | 197138 | 505 |
KIMS, Bhubaneswar | Odisha | Rs 18,50,000 | 213081 | 495 | 175608 | 521 |
Aarupadai Veedu Puducherry | Pondicherry | Rs 19,50,000 | 1035938 | 186 | 736651 | 260 |
Mahatma Gandhi Pondicherry | Pondicherry | Rs 22,00,000 | 893922 | 218 | 778569 | 248 |
Sri Lakshmi Narayana Puducherry | Pondicherry | Rs 23,00,000 | 125815 | 147 | 1036198 | 186 |
Vinayaka Missions Karaikal | Pondicherry | Rs 18,50,000 | 902941 | 215 | 654993 | 286 |
ACS Med. Col. Chennai | Pondicherry | Rs 23,00,000 | 1017390 | 190 | 6265511 | 295 |
Bharat Medical College Chennai | Tamil Nadu | Rs 24,00,000 | 1062838 | 180 | 934381 | |
Chettinad Medical Kancheepuram | Tamil Nadu | Rs 24,50,000 | 825848 | 235 | 629495 | 294 |
Meenakshi Medical College | Tamil Nadu | Rs 22,50,000 | 899112 | 216 | 543674 | 325 |
Saveetha Medical College Chennai | Tamil Nadu | Rs 24,75,000 | 570175 | 315 | 365718 | 404 |
Shri Sathya Sai Medical College Kancheepuram | Tamil Nadu | Rs 20,00,000 | 1333216 | 135 | 962788 | 201 |
Sree Balaji Medical College and Hospital | Tamil Nadu | Rs 25,50,000 | 1103028 | 173 | 921306 | 211 |
Sri Lalithambigai Medical College | Tamil Nadu | Rs 19,00,000 | 617590 | 298 | 278640 | 452 |
Sri Ramachandra Medical College Chennai | Tamil Nadu | Rs 25,00,000 | 313535 | 432 | 323997 | 426 |
SRM Medical College Chennai | Tamil Nadu | Rs 25,00,000 | 637582 | 292 | 574531 | 314 |
VELS Medical College & Hospital | Tamil Nadu | Rs 21,00,000 | 1175074 | 160 | 626815 | 295 |
Vinayaka Mission Medical College Salem | Tamil Nadu | Rs 20,00,000 | 1001140 | 193 | 699163 | 271 |
JR Medical College | Tamil Nadu | Rs 21,00,000 | 588114 | 309 | 370428 | 402 |
Santosh Medical College Ghazibad | Uttar Pradesh | Rs 24,00,000 | 672540 | 280 | 599861 | 305 |
Graphic Era Institute of Medical College | Uttarakhand | Rs 22,00,000 | 551948 | 322 | 456962 | 361 |
Malla Reddy Women Hyderabad | Telangana | 468690 | 356 | |||
Malla Readdy IMS Hyderabad | Telangana | 413909 | 381 |
Deemed Universities MBBS Cutoff 2023 (Score wise)
GITAM Viskhapatnam | Andhra Pradesh | Rs 25,37,000 | 109 | 116 | 125 | 148 |
Hamdard HIMSR (MM Quota) | Delhi | Rs 16,00,000 | 490 | 480 | 547 | |
Hamdard HIMSR New Delhi | Delhi | Rs 16,00,000 | 560 | 556 | ||
SBKS Vidyapeeth | Gujarat | Rs 18,75,000 | 335 | 359 | ||
SBKS Vidyapeeth JM (Jain Quota) | Gujarat | Rs 18,75,000 | 170 | 210 | ||
Amrita School of Medicine | Faridabad, Haryana | Rs 19,00,000 | 421 | 491 | 455 | 511 |
MM Institute Mullana | Haryana | Rs 19,00,000 | 329 | 321 | 320 | 394 |
Manipal TATA Jamshedpur | Jharkhand | Rs 16,09,000 | 507 | 507 | 572 | |
BLDE University Bijapur | Karnataka | Rs 18,00,000 | 335 | 349 | 347 | 489 |
Jawahar Lal Nehru Medical College Belagavi | Karnataka | Rs 18,30,000 | 437 | 456 | 535 | 601 |
JGMM Medical College Hubballi | Karnataka | Rs 16,35,000 | 408 | 388 | 409 | 486 |
JSS Medical College Jagadguru | Karnataka | Rs 19,86,400 | 441 | 447 | 469 | 605 |
KS Hedge Mangaluru | Karnataka | Rs 17,50,000 | 404 | 404 | 459 | 593 |
Kasturba KMC Manipal | Karnataka | Rs 17,80,000 | 567 | 574 | 605 | 608 |
Kasturba KMC Mangalore | Karnataka | Rs 17,80,000 | 540 | 545 | 597 | |
Raja Rajeswari Bengaluru | Karnataka | Rs 23,00,000 | 273 | 255 | 301 | 441 |
SDU Medical College Kolar | Karnataka | Rs 17,60,000 | 361 | 359 | 411 | 484 |
Sri Siddhartha Tumkur | Karnataka | Rs 17,75,000 | 295 | 308 | 325 | 426 |
Sri Siddhartha Academy T. Begur | Karnataka | Rs 17,75,000 | 236 | 234 | 233 | 391 |
Yenepoya Mangalore | Karnataka | Rs 22,00,000 | 326 | 303 | 304 | 456 |
Yenepoya Mangalore (MM Quota) | Karnataka | Rs 22,00,000 | 219 | 276 | 426 | 460 |
Amrita Institute of Medical Sciences Kochi | Kerala | Rs 19,00,000 | 414 | 440 | 471 | |
Bharti Vidyapith Pune | Maharashtra | Rs 23,46,845 | 345 | 353 | 479 | 461 |
Bharti Vidyapith Sangli | Maharashtra | Rs 23,13,115 | 267 | 282 | 305 | 402 |
Datta Meghe IMS Nagpur | Maharashtra | Rs 21,50,000 | 237 | 238 | 247 | 312 |
Dr. DY Patil Kolhapur | Maharashtra | Rs 20,60,000 | 326 | 356 | ||
Dr DY Patil Navi Mumbai | Maharashtra | Rs 27,00,000 | 246 | 235 | 269 | 365 |
Dr DY Patil Pune | Maharashtra | Rs 26,50,000 | 251 | 232 | 238 | 351 |
JLN Datta Meghe Wardha | Maharashtra | Rs 21,50,000 | 241 | 244 | 236 | 294 |
Krishna Inst. of Med. Science, Karad | Maharashtra | Rs 23,00,000 | 280 | 305 | 262 | 396 |
Mahatma Gandhi Mission Vashi | Maharashtra | Rs 21,00,000 | 355 | 388 | 506 | 519 |
MGM Medical College Navi Mumbai | Maharashtra | Rs 21,00,000 | 397 | 439 | 555 | |
MGM Medical College Aurangabad | Maharashtra | Rs 21,00,000 | 382 | 428 | 422 | 518 |
Rural Med. Colleges PIMS. Loni | Maharashtra | Rs 17,50,000 | 458 | 464 | 521 | |
Symbiosis M.C for women Pune | Maharashtra | Rs 10,00,000 | 550 | 581 | 607 | |
IMS SUM Hospital Bhubaneswar | Odisha | Rs 19,60,000 | 358 | 372 | 550 | 522 |
Kalinga KIMS Bhubaneswar | Odisha | Rs 18,50,000 | 373 | 376 | 508 | 513 |
Aarupadai Veedu Puducherry | Pondicherry | Rs 19,50,000 | 107 | 109 | 111 | 147 |
Mahatma Gandhi Ponidcherry | Pondicherry | Rs 22,00,000 | 164 | 126 | 119 | 178 |
Sri Lakshmi Narayana Puducherry | Pondicherry | Rs 23,00,000 | 110 | 119 | 107 | 174 |
Vinayaka Missions Karaikal | Pondicherry | Rs 18,50,000 | 146 | 113 | 108 | 257 |
ACS Medical College Chennai | Tamil Nadu | Rs 23,00,000 | 108 | 123 | 107 | 234 |
Bharath Medical College Chennai | Tamil Nadu | Rs 24,00,000 | 107 | 108 | 124 | 145 |
Chettinad Kancheepuram | Tamil Nadu | Rs 24,50,000 | 135 | 128 | 149 | 223 |
Meenakshi Medical College Chennai | Tamil Nadu | Rs 22,50,000 | 229 | |||
Saveetha Medical College Chennai | Tamil Nadu | Rs 24,75,000 | 231 | 234 | 257 | |
Shri Sathya Sai Kacheepuram | Tamil Nadu | Rs 20,00,000 | 111 | 112 | 114 | 144 |
Sree Balaji Chennai | Tamil Nadu | Rs 25,50,000 | 177 | 107 | 109 | 107 |
Sri Lalithambigai Medical College | Tamil Nadu | Rs 19,00,000 | 213 | 276 | 121 | 365 |
Sri Ramachandra Chennai | Tamil Nadu | Rs 25,00,000 | 375 | 391 | 373 | 405 |
SRM Medical College Chennai | Tamil Nadu | Rs 25,00,000 | 193 | 178 | 201 | 268 |
VELS Medical College & Hospital | Tamil Nadu | Rs 21,00,000 | 110 | 113 | 271 | |
Vinayaka Mission Salem | Tamil Nadu | Rs 20,00,000 | 146 | 115 | 110 | 198 |
Santosh Medical College Ghaziabad | Uttar Pradesh | Rs 24,00,000 | 189 | 168 | 174 | 235 |
Leave a Reply