CMC Ludhiana: Christian Medical College, Ludhiana is a private college, established in 1953. The college is affiliates to Baba Farid Unversity of Health Sciences and approve by the National Medial Commission (NMC). The College has 775 hospitals beds and sits on a large campus, close to Ludhiana Railway station. The college offers undergaraduate (MBBS) and postgraduate (MD/MS) courses in the Medical field.
This article covers all aspects of CMC Ludhiana, including the admission process, courses, fees, cutoff, eligibility, rankings and a comprehensive college review.
College summary
Before we complete the college review, let us look at the major details of Christian Medical College Ludhiana.
Name of Institute | Christian Medical College & Hospital |
Popular Name | CMC Ludhiana |
Location | Ludhiana, Punjab |
Year of Establishment | 1953 |
Institute Type | Trust |
Affiliated to | Baba Farid University of Health Science |
Approved by | National Medical Commission |
Course Offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Ranking | Open Management Ranking-3 NRI/OCI Ranking- 146 Punjab State Ranking- 6 |
Counselling Conducted Authority | Baba Farid University of Health Science |
Hostel Facility | Yes (Boys & Girls) |
Gender | Co-ed |
Faculty Count | 88 |
Official Website | http://www.cmludhiana.in/medical-college/ |
Category | Medical College in Punjab |
Course Offered
Chrisitan Medical College Ludhiana offers a thorough medical education program with a variety of undergraduate and postgraduate courses. These programs include the MBBS degree for undergraduates and MD/MS degrees for postgraduates.
UG Course
Course | Intake | Duration |
MBBS | 100 | 5.5 years (including 1 year internships) |
PG Course
Specialty | Intake | Duration |
MD-Anaesthesiology | 10 | 3 Years |
MS-Orthopaedics | 4 | 3 Years |
MD/MS-Anatomy | 2 | 3 Years |
MS-General Surgery | 8 | 3 Years |
MS- Obstetrics & Gynaecology | 4 | 3 Years |
MD/MS- Opthalmology | 3 | 3 Years |
MD-Pharmacology | 3 | 3 Years |
MD-Physiology | 1 | 3 Years |
MD-Bio-Chemistry | 1 | 3 Years |
MD-General Medicine | 8 | 3 Years |
MD-Pathology | 4 | 3 Years |
MD-Radio Diagnosis/Radiology | 6 | 3 Years |
MD-Paediatrics | 9 | 3 Years |
MD-Radiotherapy/Radiation Oncology | 3 | 3 Years |
MD-Dermatology. Venereology & Leprosy | 1 | 3 Years |
MD-Microbiology | 3 | 3 Years |
MD-Social & Preventive Medicine/Community Medicine | 5 | 3 Years |
MS-ENT | 2 | 3 Years |
Admission 2025-26
The admission process and eligibility Cirteria for CMC Ludhiana MBBS, MD and MS courses is based on NEET UG and NEET PG scorecards. Hereโs a detailed overview:
Particular | Description |
Eligibility Criteria | UG: Candidates must pass 12th with PCB and English, scoring 50% marks and 40% for reserved categories. At least 17 years old by December 31 of the admission year. PG: Candidates must hold an MBBS degree with a minimum of 50% marks from an NMC-recognised medical college and must complete and must complete a one year internship by March 31. |
Entrance Exam | MBBS: NEET UG MD/MS: NEET PG |
UG Counselling | After qualifying for the NEET entrance exam, candidate must participate in the Punjab NEET UG Counselling, conducted by the Baba Farid University of Health Sciences, Punjab |
PG Counselling | After qualifying for the NEET PG entrance exam, candidates must participate in the Punjab NEET UG Counselling, conducted by the Baba Farid University of Health Sciences, Punjab. |
Fee Structure
Below, we have mentioned the CMC Ludhiana fee structure. You can check the MBBS and MD/MS Fee structure. Letโs take a look.
MBBS Fee
Here, we are provided with information regarding CMC Ludhiana MBBS Fees for Undergraduate Courses (MBBS)
Year | Annual Tuition Fee (MBBS) |
1st Year | Rs 6,60,000 |
2nd Year | Rs 7,26,000 |
3rd Year | Rs 7,98,460 |
4th Year | Rs 8,78,460 |
5th Year | Rs 9,66,306 |
Hostel Fee
Particular | Fees |
Hostel Fee and Other Charges | 50,000/- per year |
MD/MS Fees
The tble below provides interested candidates with information regarding the Christian Medical College Ludhiana PG Fee Structure.
Courses | Tuition Fees |
MD/MS Clinical- (Including Pathology) | Rs 5,85,000/- |
MD/MS (Social & Preventive Medicine/Community Medicine) | Rs 2,60,000/- |
MD/MS (Anatomy, Physiology, Biochemistry, Pharmacology, Microbiology) | No Tuition Fee |
NRI | US $ 1,25,000- Course Fee |
Note: The mentioned fees may be subject to change.
MBBS Cutoff 2024
The CMC Ludhiana Cutoff is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed for these Cutoff scores. Aspirants who apply for the Institute need to clear the Cutoff for various courses.
Punjab NEET All Round Closing Rank (General All India)
Particular | Cutoff 2024 |
Round 1 | 11890 |
Round 2 | 16524 |
Round 3 and Last Round | 17570 |
MD/MS Cutoff 2024
The Chrisitan Medical College Ludhiana MD/MS Cutoff is the minimum mark prescribed by the selection board for the admission of students. A merit list will be designed for these Cutoff scores. Aspirants who apply for the Institute need to clear the Cutoff for various courses.
Course | 2022 |
MD in Dermatology and STD | 26148 |
MD in General Medicine | 29413 |
MS in Obstetrics and Gynecology | 31529 |
MS in General Surgery | 41099 |
MS in Orthopaedics | 39185 |
Punjab NEET PG Last Round Closing Rank (General Home State)
Course | 2022 |
MD in Dermatology and STD | 15722 |
MD in General Medicine | 3808 |
MD in Paediatrics | 8806 |
MD in Psychiatry | 12988 |
MS in Obstetrics and Gynaecology | 7816 |
Punjab NEET PG Last Round Closing Rank (OBC Home State)
Course | 2022 |
MD in General Medicine | 6679 |
MD in Pathology | 36157 |
MD in Radio Diagnosis | 2980 |
MS in Otolaryngology | 34778 |
MS in General Surgery | 20178 |
Punjab NEET PG Last Round Closing Rank (PWD Home State)
Course | 2022 |
MD in Radio Diagnosis o | 1114 |
Why Choose CMC Ludhiana
- Located at the heart of Ludhiana (Punjab ) with excellent connectivity.
- 775+ bed teaching hospital provides excellent clinical training exposure to students.
- Approx. 13 Km from Ludhiana Airport (LUH), Punjab- easy access for outstation and international students.
- Modern campus with smart classrooms, state of the art laboratory, library and hostel facilities.
- Modern infrastructure with experienced and qualified facilities.
College Gallery


Contact Details
Christian Medical College
Address: Christian Medical College and Hospital Brown Road, Ludhiana, Punjab India
Leave a Reply