A Comprehensive Overview (List) of BHMS Colleges in India: As the field of Homoeopathy and its related disciplines continues to gain traction. An increasing number of students are expressing interest in these educational pathways. Many aspire to enroll in the leading Homoeopathic Colleges in India. But often find themselves uncertain about the criteria for selecting the most suitable institution. It is essential to acknowledge that the reputation of a college plays a crucial role in this decision-making process. Therefore, we have assembled an extensive list of institutions that offer bachelor’s degrees in homoeopathic science throughout India. This compilation aims to provide detailed insights into various top-tier Government and private Homoeopathic Medical Colleges across the nation.
Course Overview
In this section, we present comprehensive information regarding BHMS courses. Let us take a closer look.
Particulars | Undergraduate | Postgraduate |
Course Name | BHMS | MD/MS Homeopathy |
Entrance Exam | NEET UG | AIAPGET |
Course Level | Graduate (UG) | Postgraduate |
Duration | 5.5 Years (Including a 1-year Internship) | 3 Years |
Stream | Medical Sciences | Specialization after BHMS |
Examination Type | Yearly/ Semester | Yearly/ Semester |
Eligibility | 10+2 with P.C.B as the main Subjects | BHMS from a recognized University |
Counselling Process | Ayush NEET Counselling | 10+2 with P.C.B as the main Subjects |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
BHMS Colleges in India (State-wise)
This article features an updated list of BHMS colleges categorized by state in India. To explore the top BHMS colleges in a specific state. Please click on the corresponding link, where you will find detailed information about the fee structure, courses offered, admission procedures, placement statistics, cut-off marks, available facilities, and a complete review of each college. Happy reading!
Name of States | List of Colleges | No. of Colleges |
Andhra Pradesh | BHMS Colleges in Andhra Pradesh | 08 |
Arunachal Pradesh | BHMS Colleges in Arunachal Pradesh | 01 |
Assam | BHMS Colleges in Assam | 03 |
Bihar | BHMS Colleges in Bihar | 15 |
Chhattisgarh | BHMS Colleges in Chhattisgarh | 03 |
Goa | BHMS Colleges in Goa | 01 |
Gujarat | BHMS Colleges in Gujarat | 41 |
Haryana | BHMS Colleges in Haryana | 01 |
Himachal Pradesh | BHMS Colleges in Himachal Pradesh | 01 |
Jharkhand | BHMS Colleges in Jharkhand | 05 |
Jammu & Kashmir | BHMS Colleges in Jammu & Kashmir | 0 |
Karnataka | BHMS Colleges in Karnataka | 20 |
Kerala | BHMS Colleges in Kerala | 05 |
Madhya Pradesh | BHMS Colleges in Madhya Pradesh | 25 |
Maharashtra | BHMS Colleges in Maharashtra | 65 |
Manipur | BHMS Colleges in Manipur | 00 |
Meghalaya | BHMS Colleges in Meghalaya | 01 |
Mizoram | BHMS Colleges in Mizoram | 0 |
Nagaland | BHMS Colleges in Nagaland | 0 |
Odisha | BHMS Colleges in Odisha | 06 |
Punjab | BHMS Colleges in Punjab | 04 |
Rajasthan | BHMS Colleges in Rajasthan | 11 |
Sikkim | BHMS Colleges in Sikkim | 0 |
Tamil Nadu | BHMS Colleges in Tamil Nadu | 12 |
Tripura | BHMS Colleges in Tripura | 0 |
Uttar Pradesh | BHMS Colleges in Uttar Pradesh | 12 |
Uttarakhand | BHMS Colleges in Uttarakhand | 02 |
West Bengal | BHMS Colleges in West Bengal | 12 |
Telangana | BHMS Colleges in Telangana | 05 |
BHMS Colleges in India (By Union Territories)
In this article, we provide an updated list of BHMS colleges organized by Union Territories in India.
Name of Colleges | List of Colleges | No. of Colleges |
Andaman & Nicobar | BHMS Colleges in Andaman & Nicobar | 0 |
Chandigarh | BHMS Colleges in Chandigarh | 01 |
Delhi | BHMS Colleges in Delhi | 02 |
Daman & Diu | BHMS Colleges in Daman & Diu | 0 |
Dadar & Nagar Haveli | BHMS Colleges in Dadar & Nagar Haveli | 0 |
Lakshadweep | BHMS Colleges in Lakshadweep | 0 |
Pondicherry | BHMS Colleges in Pondicherry | 0 |
Leave a Reply