Bharati Vidyapeeth Medical College Pune, a prominent institution in Dhule, attained the status of a Deemed Medical College in 1989. However, it is affiliated with Bharati Vidyapeeth University (Deemed), Pune, and is recognized by the National Medical Commission (NMC). The college is well-regarded for its undergraduate as well as postgraduate programs, establishing itself as a leading medical college in Maharashtra.
This article aims to provide comprehensive information about Bharati Vidyapeeth Medical College Pune, including its facilities, courses, admission procedures, guidance, fee structure, eligibility criteria, cut-off marks, counseling processes, and an overall review of the college.
College Overview
Before delving into the college review, let us explore the specifics of Bharati Vidyapeeth Medical College Pune.
Name of Institute | Bharati Vidyapeeth Medical College Pune |
Short Name | BCMC Pune |
Course Offered | MBBS, MD/MS |
College Location | Pune, Maharashtra |
Year of Establishment | 1989 |
Institute Type | Trust |
Ranking | 24 |
NRI/ OCI Ranking | 94 |
Exam | NEET UG, NEET PG |
Affiliated to | Bharati Vidyapeeth University (Deemed), Pune |
Approved by | National Medical Commission (NMC) |
Conducted Authority | Medical Counselling Committee (MCC) |
LOP | 02-04-1989 |
Hostel Facilities | Yes |
Gender | Co-ed |
Faculty Count | 378 |
Campus Size | 25 acres |
Official Website | https://mcpune.bharatividyapeeth.edu/ |
Category | Medical Colleges in Maharashtra |
Courses Offered
To begin, we will examine the MBBS courses available at Bharati Vidyapeeth Medical College Pune.
Course | Duration |
MBBS | 4.5 + 1 Year Internship |
MD/MS | 3 Year |
MBBS Intake Capacity
Meanwhile, for those interested in pursuing an MBBS degree at Bharati Vidyapeeth Medical College Pune, it is essential to know the total number of seats allocated for this program.
Course | Intake |
MBBS | 150 |
MD/MS Intake Capacity
Bharati Vidyapeeth Medical College Pune is committed to providing quality education and offers various postgraduate courses, such as:
Courses | Intake |
MS- Orthopaedics | 10 |
MD-General Medicine | 19 |
MD-Dermatology, Venereology & Leprosy | 4 |
MD- Anaesthesiology | 14 |
MD/MS-Ophthalmology | 5 |
MD-Pathology | 12 |
MS-ENT | 5 |
MD-Microbiology | 5 |
MD- Social & Preventive Medicine/Community Medicine | 4 |
MD-Immuno Haematology & Blood Transfusion | 5 |
MS-General Surgery | 10 |
MD-Physiology | 3 |
MD-Paediatrics | 15 |
MD-Radio Diagnosis/Radiology | 15 |
MD/MS-Anatomy | 3 |
MD/MS-Obstetrics & Gynaecology | 8 |
MD-Emergency Medicine | 3 |
MD-Tuberculosis & Respiratory Diseases/ Medicine | 4 |
MD-Bio-Chemistry | 3 |
MD–Pharmacology | 4 |
Admission for 2025-26
Further, admission to the MBBS program at Bharati Vidyapeeth Medical College Pune is determined by the NEET UG score.
MBBS Admission Process
- Candidates must successfully pass the NEET UG entrance examination administered by the NTA.
- Following the NEET UG exam, candidates are required to participate in the NEET UG Counseling organized by the Medical Counselling Committee (MCC).
- The MCC conducts counseling based on NEET UG scores, seat availability, reservation policies, as well as other relevant factors.
MD/MS Admission Process
- Candidates must successfully pass the NEET PG entrance examination conducted by the NBE.
- After qualifying for the NEET PG exam, candidates must engage in the NEET PG Counseling organized by the Medical Counselling Committee (MCC).
- The MCC conducts counseling based on NEET PG scores, seat availability, reservation policies, and other pertinent factors.
Eligibility Criteria
This section outlines the eligibility requirements for Bharati Vidyapeeth Medical College.
MBBS
- Candidates must have completed their 10+2 education with a minimum aggregate of 50% in Physics, Chemistry, and Biology.
- Applicants should be at least 17 years old at the time of admission or must reach the age of 17 by December 31st of the admission year.
MD/MS
- Applicants must possess an MBBS degree with at least 50% marks from an institution recognized by the NMC.
- A one-year internship must be completed by or before March 31st for those seeking admission.
Fee Structure
This section provides comprehensive details regarding the fee structure for both NRI and General Quota students for MBBS and MD/MS courses at Bharati Vidyapeeth Medical College Pune.
MBBS Fees
The fee structure for the undergraduate program at Bharati Vidyapeeth Medical College is outlined. For further information regarding the MBBS NRI quota fees in Maharashtra, please refer to the relevant sections.
Course | General Category | NRI Student |
MBBS | 23,60,000/- | Rs 85,050 USD |
Hostel Fees
Details regarding the hostel fees for undergraduate students at Bharati Vidyapeeth Medical College Pune are provided, including:
- Non-A/C
Particular | Single Room (New Admission) | SIngle Room (Old Admission) | Double Room (New Admission) | Double Room (Old Admission) |
Admission Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Hostel Fee | 3,80,000 | 380,000 | 200,000 | 200,000 |
Mess Fee | 60,000 | 60,000 | 60,000 | 60,000 |
Hostel Deposit | 10,000 | 10,000 | ||
Total Fee | 451,000 | 441,000 | 271,000 | 261,000 |
- A/C
Particular | Single Room (New Admission) | Single Room (Old Admission) | Double Room (New Admission) | Double Room (Old Admission) |
Admission Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Hostel Fee | 430,000 | 430,000 | 225,000 | 225,000 |
Mess Fee | 60,000 | 60,000 | 60,000 | 60,000 |
Hostel Deposit | 10,000 | 10,000 | ||
Total Fee | 501,000 | 491,000 | 296,000 | 286,000 |
MD/MS Fees
The fee details for the postgraduate medical courses at Bharati Vidyapeeth Medical College are listed below, such as:
Specialisation | General Category (INR) | NRI Fees |
MD(Anatomy) | 10,00,000 | US$30000 |
MD(Physiology) | 10,00,000 | US$30000 |
MD(Biochemistry) | 10,00,000 | US$30000 |
MD(Psychiatry, Anesthesia) | 29,21,625 | US$86100 |
MD (Immuno- Haematology & Blood Transfusion) | 14,70,000 | |
MD(Emergency Medicine) | 30,67,705 | US$90405 |
MD(Microbiology) | 10,00,000 | US$30000 |
MD(Community Medicine) | 10,00,000 | US$30000 |
MD(Pharmacology) | 10,00,000 | US$30000 |
MD(Radio Diagnosis, Dermatology,Ven & Lap) | 42,44,625 | US$138600 |
MD(Pathology) | 16,28,025 | US$60000 |
MD(General Medicine) | 35,65,485 | US$127050 |
MD(Pediatrics) | 34,03,420 | US$104740 |
MD(Respiratory Medicine) | 29,21,625 | US$85050 |
MS(Otorhinolaryngology) | 29,21,625 | US$86100 |
MS(Obst & Gynaec) | 34,03,420 | US$121275 |
MS(Orthopedics) | 34,03,420 | US$104740 |
MS(Gen Surgery) | 30,67,750 | US$90405 |
MS(Opthalmology) | 29,21,625 | US$86100 |
Hostel Fees
Information about the hostel fees for MD/MS students at Bharati Vidyapeeth Medical College Pune is also included.
Particular | 4 Seater Room | 3 Seater Room | 2 Seater Room | A/C 2 Seater Room |
Hostel Fees | 50000 | 120000 | 180000 | 240000 |
Total | 50000 | 120000 | 180000 | 240000 |
Bond & Stipend Amount
Moreover, this section contains information regarding the bond amount for MBBS and MD/MS courses at Bharati Vidyapeeth Medical College. Candidates can find complete bond details in the table below.
Courses | Total Years | Penalty | Stipend |
MBBS | N/A | N/A | N/A |
MD/MS | 1 | 5000000/- | Rs 54000/ month |
0 | Rs 0 | Rs 54000/ month |
MBBS Cutoff 2025
Understanding the previous cut-off trends for Bharati Vidyapeeth Medical College Pune (General All India) counselling can assist you in evaluating your chances of admission to this institution.
NEET Bound Wise Closing Rank (General-All India)
Round | 2023 | 2024 |
R1 | 325219 | 299733 |
R2 | 308914 | 278324 |
R3 | 130707 | 202670 |
R4 and Last Round | 149888 | 127612 |
MD/MS Cutoff 2025
The NEET score cut-off for various course categories at Bharati Vidyapeeth Medical College provides insights into your admission prospects for specific postgraduate degrees and colleges.
NEET PG First Round Closing Rank (General-All India)
Course | 2023 | 2024 |
MD in Dermatology, Venerology and Leprosy | 11596 | |
MD in Emergency Medicine | ||
MD in Radio Diagnosis | ||
MD in Immuno Haematology and Blood transfusion | 81832 | 90298 |
MD in Anatomy | ||
MD in Anesthesiology | 88813 | 78216 |
MD in tuberculosis and Respiratory Diseases/ Pulmonary Medicine | 37743 | 37084 |
MS in ENT (Otorhinolaryngology) | 68022 | 54287 |
NEET PG Final Round Closing Rank (General-All India)
Course | 2023 | 2024 |
MD in Dermatology, Venereology and Leprosy | 26391 | |
MD in Emergency Medicine | ||
MD in Microbiology | 168198 | 183550 |
MD in Radio-Diagnosis | ||
MD in Immuno-Haematology and Blood Transfusion | 118044 | 77263 |
MD in Anatomy | 199622 | |
MD in Anesthesiology | 82509 | 45282 |
MD in Tuberculosis and Respiratory Diseases/Pulmonary Medicine | 42381 | 42376 |
MS in ENT (Otorhinolaryngology) | 77226 | 55843 |
Required Documents
Candidates who have assigned a seat in this institution must report to finalize the admission process by presenting the following documents.
For Undergraduate Candidates:
- NEET Admit Card
- Scorecard or Rank Letter
- Like, class 10 certificate and marksheet (for date of birth verification)
- Class 12 certificate as well as marksheet
- Identification proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-sized photographs
- Provisional Allotment Letter
- Caste certificate (if applicable)
- PWD Certificate (if applicable)
For Postgraduate Candidates:
- Firstly, MBBS Degree Certificate
- Secondly, MBBS Part III mark sheet
- Medical Registration Certificate
- Internship Completion Certificate
- Photo identification proof, which may include a certificate with an attested photo from the Head of the last attended Institution, or a copy of a passport/Aadhar Card/PAN Card/Driving License (self-attested photocopy after verification with original documents)
- Birth Certificate copy for age verification (if the date of birth not included in the HSC mark sheet/certificate)
- NEET PG Score Card
- Copy of the Online Counselling Registration certificate from the Maharashtra Medical Counselling Committee (MMCC)
- Sponsorship Certificate from the State Government, if applicable
- At last, eight passport-sized photographs
College Amenities
Discover the excellent facilities available for students at Bharati Vidyapeeth Medical College Pune, which enhance your academic journey.
Sports | Cafeteria |
Library | Community Health Centre |
Blood Bank | Diagnostic Services |
Accident & Emergency Department | OPD-Indoor Services |
Admission Additional Details
Male Hostel | Yes |
Female Hostel | Yes |
Other Info | Recognizedย . continuation of recognition granted to 150 seats when degree awarded on or after 2015. Renewal of continuation of recognition granted for 150 seats when degree awarded on or after 2016-17. Renewal of permission for admission off 150 seats granted for 2021-22. COR granted for one(01) year for 2022-23 only. Permitted for admission for 2023-24. |
Name of the Dean | Dr Mandar Dattatraya Karmarkar |
Name of the Nodal Officer | Dr. Nilesh Naphade |
College Gallery


Contact Information
Bharati Vidyapeeth Medical College Pune
Location: Pune-Satara Road, Pune, 411043, Maharashtra.
Leave a Reply