Adesh Institute of Medical Sciences & Research Bhathinda is a private medical college located in Bathinda. It was founded in 2006 by Adesh University. The college is affiliated with Adesh University and is recognized by the National Medical Commission (NMC). The college provides undergraduate (MBBS) and postgraduate (MD/MS) programs in the medical field.
In this article, we present an extensive guide to Adesh Medical College Bathinda, detailing the admission processes, available courses, fee structures, cutoff marks, eligibility criteria, rankings, and a thorough review of the college.
College Overview
Before concluding the college review, let us examine the key details of Adesh Institute of Medical Sciences and Research Bathinda.
Name of Institute | Adesh Institute of Medical Sciences |
Popular Name | Adesh Medical College Bathinda |
Location | Bathinda, Punjab |
Year of Establishment | 2006 |
Institute Type | Private |
Affiliated To | Adesh University, Bathinda |
Approved by | National Medical Commission (NMC) |
Course Offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Ranking | Punjab State Ranking =10 Punjab State Management Ranking =04 |
Counselling Conducted Authority | Baba Farid University of Health Science |
Hostel Facility | Yes (Boys & Girls) |
Gender | Co-ed |
Campus Size | 40 acres |
Official Website | https://adeshuniversity.ac.in |
Category | Medical Colleges in Punjab |
Courses Available
Adesh Institute of Medical Sciences and Research in Bathinda offers top-notch medical programs, supported by outstanding faculty and state-of-the-art facilities. The college is particularly renowned for its MBBS and MD/MS programs.
UG Course
Course | Intake | Duration |
MBBS | 150 | 5.5 years (Including 1 year internship) |
PG Course
Course Name | Seats | Duration |
MD- Anaesthesiology | 12 | 3 years |
MD/MS-Anatomy | 2 | 3 years |
MD-Biohemistry | 2 | 3 years |
MD-Community Medicine | 3 | 3 years |
MD-Dermatology, Venereology & Leprosy | 2 | 3 years |
MS-ENT | 2 | 3 years |
MD-General Medicine | 3 | 3 years |
MD-Immuno Haematology & Blood Transfusion | 2 | 3 years |
MD-Microbiology | 2 | 3 years |
MS-Obstetrics & Gynaecology | 6 | 3 years |
MD/MS-Opthalmology | 2 | 3 years |
MS-Orthopaedics | 3 | 3 years |
MD-Pathology | 4 | 3 years |
MD-Pharmcology | 2 | 3 years |
MD-Physiology | 2 | 3 years |
MD-Psychiatry | 3 | 3 years |
MD-Radio Diagnosis | 7 | 3 years |
MS-General Surgery | 10 | 3 years |
Admission 2025-26
The admission procedure for the MBBS, MD, and MS programs at Adesh Medical College Bathinda relies on the scores obtained from the NEET UG and NEET PG examinations. Below is a comprehensive overview:
Particular | Description |
Eligibility Criteria | UG: Candidates must pass 12th with PCB and English, scoring 50% marks and 40% for reserved categories. At least 17 years old by December 31 of the admission year. PG: Candidate must hold an MBBS degree with a minimum of 50% marks from an NMC-recognised medical college and must complete and must complete a one-year Internship by March 31. |
Entrance Exam | MBBS: NEET UG MD/MS: NEET PG |
UG Counselling | After qualifying for the NEET entrance exam, candidate must participate in the Punjab NEET UG Counselling, conducted by the Baba Farid University of Health Sciences, Punjab. |
PG Counselling | After qualifying for the NEET PG entrance exam, candidates must participate in the Punjab NEET UG Counselling, conducted by the Baba Farid University of Health Sciences, Punjab |
Fee Structure
We have outlined the Fee Structure for Adesh Medical College Bathinda below. You may review the Fee Structure for both MBBS and MD/MS programs. Let us take a closer look.
MBBS Fees
Year | Amount (Rs) |
1st Year | 11,90,000/- |
2nd Year | 13,09,000/- |
3rd Year | 14,39,900/- |
4th Year | 15,83,890/- |
5tth Year | 08,171,140/- |
Hostel Fee
MBBS | Amount (Per Annum) |
Hostel & other college charges including Room Rent, Electricity, Mess etc. | 2, 08,500/- |
MD/MS Fees
Course | 1st Year | 2nd Year | 3rd Year |
MS Otorhinolaryngology | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MS Obstetrics and Gynaecology | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MS General Surgery | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Pathology | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MS Orthopaedics | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MS Opthalmology | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Psychiatry | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Radio-Diagnosis | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Anaesthesiology | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Dermatology, Venerology and Leprosy | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Paediatrics | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Immuno Haematology and Bood Transfusion | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Respiratory Medicine | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD General Medicine | 14,90,000/- | 16,39,000/- | 18,02,900/- |
MD Anatomy | 5,00,000/- | 16,39,000/- | 18,02,900/- |
MD Anatomy | 5,00,000/- | 16,39,000/- | 18,02,900/- |
MD Physiology | 5,00,000/- | 16,39,000/- | 18,02,900/- |
MD Biochemistry | 5,00,000/- | 16,39,000/- | 18,02,900/- |
MD Pharmacology | 5,00,000/- | 16,39,000/- | 18,02,900/- |
MD Microbiology | 5,00,000/- | 16,39,000/- | 18,02,900/- |
MD Community Medicine | 5,00,000/- | 16,39,000/- | 18,02,900/- |
Securities pertaining to the aforementioned programs are detailed as follows:
MD/MS | Amount (Per Annum) |
College Securities | Rs 50,000/- (refundable/ adjustable in last fee) |
Library Securities | Rs 35,000/- (refundable) |
Hostel Securities | 30,000/- (refundable) |
Bond & Stipend Amount
This section provides information regarding the bond amount for the MBBS and MD/MS courses at Adesh Medical College Bathinda. Candidates may refer to the table below for comprehensive bond details.
Bond and Stipend for MBBS
Total Years | N/A |
Penalty | N/A |
Stipend | N/A |
Bond and Stipend for MD/MS
Total Years | 1 |
Penalty | 25,00,000/- |
Stipend | N/A |
MBBS Cutoff 2024
The cutoff scores for Adesh Medical College Bathinda for candidates applying to the institute must meet the cutoff requirements for various courses.
Punjab State Counselling (SQ) NEET 2024 Score Cutoff
Category | Cutoff Score 2024 | Cutoff Score 2023 |
GN-BA | 585 | 530 |
GN-TA | 512 | 407 |
GN-SPO | 238 | |
BC | 540 | 490 |
GN | 596 | 532 |
GN-BR | 593 | 531 |
GN-PH | 155 | |
SC | 415 | 354 |
GN-RA | 238 | 392 |
MD/MS Cutoff 2024
The cutoff scores for MD/MS at Adesh Medical College Bathinda for candidates applying to the institute must also meet the cutoff requirements for various courses.
For Punjab State Counselling (SQ)
Course | Cutoff Score 2023 |
MS-Opthalmology | 437 |
MD-Transfusion Medicine | 358 |
MD-Psychiatry | 505 |
MS-General Surgery | 425 |
MD-Anaesthesiology | 404 |
MD-Community Medicine | 312 |
MD-General Medicine | 514 |
MS-ENT | 445 |
MD-Pathology | 347 |
MD-Paediatrics | 496 |
MS-Obstetrics and Gynaecology | 491 |
MS- Orthopaedics | 443 |
MD-Radiodiagnosis | 527 |
MD-Dermatology | 524 |
MD-Respiratory Medicine | 451 |
Reasons to Choose Adesh Medical College Bathinda
- Situated in the center of Bathinda (Punjab) with excellent transportation links.
- A teaching hospital with over 750 beds offers outstanding clinical training opportunities for students.
- Approximately 225 km from Chandigarh International Airport, Punjab, providing easy access for both outstation and international students.
- A modern campus equipped with smart classrooms, a library, and hostel facilities.
- State-of-the-art infrastructure with experienced and qualified faculty members.
College Gallery


Contact Information
Adesh Institute of Medical Sciences Bathinda
Address: Bathinda, on NH-7, Barnala Road, Bathinda-151101
(Punjab) Bathinda.
Leave a Reply